Back to round index.
Manuden Tournament - Sunday 4th October 2026| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 34 | 51 | 85 | 7 | 363 | 349 | Stella Burley (C6) | Sue Thompson (C4) |
| 18 | 79 | 97 | 3 | 358 | 322 | Jacqui Jacobs (C5) | Jenny Corps (C2) |
| 13 | 85 | 98 | 6 | 459 | 342 | Sue Thompson (C4) | Alison Holmes (C1) |
| 12 | 85 | 97 | 1 | 347 | 340 | Sue Thompson (C4) | Jenny Corps (C2) |
| 6 | 79 | 85 | 4 | 405 | 297 | Jacqui Jacobs (C5) | Sue Thompson (C4) |
| 3 | 95 | 98 | 3 | 457 | 372 | Stuart May (C3) | Alison Holmes (C1) |
| 1 | 97 | 98 | 2 | 395 | 381 | Jenny Corps (C2) | Alison Holmes (C1) |
| 98 | 0 | 98 | 1 | 426 | 354 | Aidan Crane (C7) | Alison Holmes (C1) |
| 97 | 0 | 97 | 5 | 344 | 333 | Aidan Crane (C7) | Jenny Corps (C2) |
| 95 | 0 | 95 | 7 | 454 | 361 | Aidan Crane (C7) | Stuart May (C3) |
| 85 | 0 | 85 | 3 | 441 | 278 | Aidan Crane (C7) | Sue Thompson (C4) |
| 79 | 0 | 79 | 6 | 378 | 364 | Aidan Crane (C7) | Jacqui Jacobs (C5) |
| 79 | 0 | 79 | 1 | 391 | 326 | Martin Crane (C8) | Jacqui Jacobs (C5) |
| 51 | 0 | 51 | 4 | 496 | 252 | Aidan Crane (C7) | Stella Burley (C6) |
| 51 | 0 | 51 | 3 | 344 | 308 | Martin Crane (C8) | Stella Burley (C6) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.