Back to round index.
Manuden Tournament - Sunday 7th June 2026| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Solomons(Exp), Craig | 2 | 487 | Spencer, Richard | 5 | 370 | 117 |
| Matthews, John | 4 | 418 | Wintle, Stephen | 23 | 410 | 8 |
| Grossman(Exp), Barry | 7 | 527 | Rose, Chrystal | 26 | 374 | 153 |
| Eames, Andrew | 10 | 400 | Heath, Leanne | 31 | 323 | 77 |
| Harding, Graham | 11 | 447 | Berliner, Jake | 28 | 322 | 125 |
| Harding, Helen | 12 | 534 | Kelly, Phil | 16 | 393 | 141 |
| Abela, Alan | 13 | 458 | Violett(Exp), Bob | 8 | 276 | 182 |
| Ashmore, Anne | 14 | 426 | Ashmore, John | 3 | 420 | 6 |
| Shenkin, David | 15 | 464 | Chappell, Mike | 6 | 409 | 55 |
| Taylor, Bobbie | 17 | 429 | Dance, Ronan | 1 | 414 | 15 |
| Synnott, Kevin | 18 | 485 | Ayo-Awojobi, Tolani | 24 | 319 | 166 |
| MacInerney, Ruth | 21 | 506 | Thomas, Peter | 19 | 483 | 23 |
| Cawsey, Ruth | 22 | 568 | Bartlett, Feroza | 20 | 286 | 282 |
| Barnes, Noel | 25 | 408 | Kingham, Victoria | 9 | 347 | 61 |
| Carey, Thomas | 27 | 564 | Burley, Stella | 32 | 205 | 359 |
| Wood, Rosemary | 29 | 404 | Titcombe, Fiona | 30 | 327 | 77 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.