Back to round index.
Manuden Tournament - Saturday 21st March 2026| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 426 | 650 | 224 | Anne Ashmore (#17) | Christine Cartman (#32) |
| 5 | 239 | 559 | 320 | Ruth Cawsey (#23) | Christine Cartman (#32) |
| 5 | 226 | 513 | 287 | Andrew Eames (#13) | Wojtek Usakiewicz (#11) |
| 1 | 219 | 506 | 287 | Anand Buddhdev (#8) | Nicky Huitson (#24) |
| 2 | 207 | 521 | 314 | Bob Berry (#14) | Christine Cartman (#32) |
| 3 | 188 | 537 | 349 | Nicky Huitson (#24) | Wojtek Usakiewicz (#11) |
| 4 | 187 | 527 | 340 | Steve{Oxford} Perry (#12) | Ruth Cawsey (#23) |
| 3 | 159 | 444 | 285 | Helen Harding (#16) | Feroza Bartlett (#20) |
| 3 | 146 | 447 | 301 | Bob Berry (#14) | Graham Harding (#15) |
| 1 | 143 | 500 | 357 | Bob Violett(Exp) (#4) | Feroza Bartlett (#20) |
| 2 | 142 | 467 | 325 | Stewart Holden(GM) (#1) | Anne Ashmore (#17) |
| 5 | 140 | 490 | 350 | Stewart Holden(GM) (#1) | John Ashmore (#6) |
| 7 | 131 | 470 | 339 | Barry Grossman(Exp) (#10) | Wanda De_Poitiers (#29) |
| 4 | 129 | 500 | 371 | Helen Harding (#16) | Peter Thorpe (#21) |
| 6 | 127 | 428 | 301 | Alan Males (#18) | Evelyn Wallace (#22) |
| 4 | 127 | 452 | 325 | Kevin Rayment (#31) | Nigel Turner (#26) |
| 2 | 125 | 467 | 342 | Wanda De_Poitiers (#29) | Steve{Oxford} Perry (#12) |
| 5 | 124 | 439 | 315 | Barry Grossman(Exp) (#10) | Anand Buddhdev (#8) |
| 3 | 124 | 397 | 273 | Kevin Synnott (#25) | Andrew Eames (#13) |
| 3 | 121 | 456 | 335 | Peter Thorpe (#21) | Steve{Oxford} Perry (#12) |
| 1 | 120 | 428 | 308 | John Matthews (#5) | Evelyn Wallace (#22) |
| 2 | 120 | 537 | 417 | Stephen Wintle (#27) | Vince Boyle (#9) |
| 1 | 119 | 434 | 315 | Graham Harding (#15) | Kevin Rayment (#31) |
| 4 | 118 | 466 | 348 | Feroza Bartlett (#20) | Andrew Eames (#13) |
| 5 | 118 | 487 | 369 | Evelyn Wallace (#22) | Carol{Norwich} Smith (#30) |
| 3 | 115 | 448 | 333 | Nigel Turner (#26) | Ruth Cawsey (#23) |
| 3 | 113 | 397 | 284 | John Ashmore (#6) | Noel Barnes (#28) |
| 6 | 108 | 489 | 381 | Anne Ashmore (#17) | Carol{Norwich} Smith (#30) |
| 3 | 107 | 440 | 333 | Rik Kennedy(Exp) (#2) | Christine Cartman (#32) |
| 6 | 107 | 442 | 335 | Andrew Eames (#13) | Christine Cartman (#32) |
| 6 | 106 | 499 | 393 | Nicky Huitson (#24) | Peter Thorpe (#21) |
| 5 | 105 | 484 | 379 | Craig Solomons(Exp) (#3) | Bob Berry (#14) |
| 1 | 105 | 476 | 371 | John Ashmore (#6) | Peter Thorpe (#21) |
| 4 | 105 | 423 | 318 | Evelyn Wallace (#22) | Noel Barnes (#28) |
| 5 | 105 | 447 | 342 | Wanda De_Poitiers (#29) | Anne Ashmore (#17) |
| 5 | 103 | 476 | 373 | Vince Boyle (#9) | Graham Harding (#15) |
| 5 | 98 | 431 | 333 | Peter Thorpe (#21) | Nigel Turner (#26) |
| 2 | 97 | 488 | 391 | Bob Violett(Exp) (#4) | David Shenkin (#19) |
| 4 | 97 | 502 | 405 | John Ashmore (#6) | Bob Berry (#14) |
| 6 | 96 | 461 | 365 | Helen Harding (#16) | Barry Grossman(Exp) (#10) |
| 5 | 96 | 472 | 376 | Nicky Huitson (#24) | Helen Harding (#16) |
| 7 | 95 | 468 | 373 | Anand Buddhdev (#8) | Rik Kennedy(Exp) (#2) |
| 2 | 94 | 457 | 363 | Barry Grossman(Exp) (#10) | Carol{Norwich} Smith (#30) |
| 5 | 94 | 492 | 398 | Kevin Rayment (#31) | Kevin Synnott (#25) |
| 4 | 93 | 429 | 336 | Graham Harding (#15) | Stephen Wintle (#27) |
| 4 | 93 | 534 | 441 | David Shenkin (#19) | Nicky Huitson (#24) |
| 7 | 91 | 554 | 463 | Peter Thorpe (#21) | Bob Violett(Exp) (#4) |
| 1 | 90 | 465 | 375 | Vince Boyle (#9) | Kevin Synnott (#25) |
| 6 | 89 | 445 | 356 | Stewart Holden(GM) (#1) | Vince Boyle (#9) |
| 4 | 87 | 442 | 355 | Anand Buddhdev (#8) | Stewart Holden(GM) (#1) |
| 6 | 87 | 491 | 404 | Graham Harding (#15) | Wanda De_Poitiers (#29) |
| 2 | 85 | 453 | 368 | Craig Solomons(Exp) (#3) | Alan Males (#18) |
| 2 | 83 | 440 | 357 | Evelyn Wallace (#22) | Peter Thorpe (#21) |
| 6 | 81 | 399 | 318 | Noel Barnes (#28) | Ruth Cawsey (#23) |
| 7 | 79 | 455 | 376 | Craig Solomons(Exp) (#3) | Stewart Holden(GM) (#1) |
| 4 | 77 | 448 | 371 | Mohamed Kamara (#7) | Alan Males (#18) |
| 2 | 75 | 447 | 372 | John Matthews (#5) | Ruth Cawsey (#23) |
| 4 | 73 | 447 | 374 | Wojtek Usakiewicz (#11) | Christine Cartman (#32) |
| 5 | 72 | 424 | 352 | Feroza Bartlett (#20) | Steve{Oxford} Perry (#12) |
| 7 | 70 | 457 | 387 | Graham Harding (#15) | Vince Boyle (#9) |
| 7 | 69 | 383 | 314 | Kevin Rayment (#31) | Evelyn Wallace (#22) |
| 2 | 67 | 441 | 374 | Kevin Rayment (#31) | Andrew Eames (#13) |
| 3 | 61 | 430 | 369 | Vince Boyle (#9) | Wanda De_Poitiers (#29) |
| 3 | 59 | 455 | 396 | David Shenkin (#19) | Evelyn Wallace (#22) |
| 5 | 58 | 442 | 384 | Rik Kennedy(Exp) (#2) | Bob Violett(Exp) (#4) |
| 6 | 58 | 427 | 369 | Kevin Synnott (#25) | Bob Violett(Exp) (#4) |
| 1 | 55 | 448 | 393 | Mohamed Kamara (#7) | Ruth Cawsey (#23) |
| 5 | 55 | 419 | 364 | Stephen Wintle (#27) | Alan Males (#18) |
| 3 | 54 | 368 | 314 | Alan Males (#18) | Anne Ashmore (#17) |
| 1 | 52 | 452 | 400 | Alan Males (#18) | Rik Kennedy(Exp) (#2) |
| 7 | 48 | 448 | 400 | Andrew Eames (#13) | Ruth Cawsey (#23) |
| 7 | 46 | 440 | 394 | John Matthews (#5) | Noel Barnes (#28) |
| 6 | 42 | 490 | 448 | Anand Buddhdev (#8) | Bob Berry (#14) |
| 5 | 41 | 483 | 442 | Mohamed Kamara (#7) | John Matthews (#5) |
| 7 | 40 | 445 | 405 | John Ashmore (#6) | Mohamed Kamara (#7) |
| 6 | 39 | 492 | 453 | Rik Kennedy(Exp) (#2) | Mohamed Kamara (#7) |
| 7 | 36 | 390 | 354 | Kevin Synnott (#25) | Nicky Huitson (#24) |
| 7 | 36 | 354 | 318 | Nigel Turner (#26) | Steve{Oxford} Perry (#12) |
| 4 | 36 | 461 | 425 | Wanda De_Poitiers (#29) | Bob Violett(Exp) (#4) |
| 2 | 35 | 468 | 433 | Mohamed Kamara (#7) | Nicky Huitson (#24) |
| 7 | 35 | 424 | 389 | Anne Ashmore (#17) | Feroza Bartlett (#20) |
| 7 | 31 | 377 | 346 | Christine Cartman (#32) | Carol{Norwich} Smith (#30) |
| 4 | 27 | 412 | 385 | Rik Kennedy(Exp) (#2) | Anne Ashmore (#17) |
| 5 | 27 | 418 | 391 | David Shenkin (#19) | Noel Barnes (#28) |
| 1 | 27 | 390 | 363 | Stephen Wintle (#27) | Wojtek Usakiewicz (#11) |
| 1 | 26 | 364 | 338 | Stewart Holden(GM) (#1) | Helen Harding (#16) |
| 6 | 25 | 396 | 371 | David Shenkin (#19) | Kevin Rayment (#31) |
| 1 | 23 | 419 | 396 | Craig Solomons(Exp) (#3) | David Shenkin (#19) |
| 7 | 23 | 425 | 402 | Alan Males (#18) | Helen Harding (#16) |
| 2 | 20 | 411 | 391 | John Ashmore (#6) | Feroza Bartlett (#20) |
| 2 | 20 | 471 | 451 | Wojtek Usakiewicz (#11) | Noel Barnes (#28) |
| 2 | 19 | 392 | 373 | Rik Kennedy(Exp) (#2) | Helen Harding (#16) |
| 3 | 19 | 425 | 406 | Carol{Norwich} Smith (#30) | Kevin Rayment (#31) |
| 2 | 16 | 397 | 381 | Anand Buddhdev (#8) | Nigel Turner (#26) |
| 6 | 16 | 389 | 373 | Wojtek Usakiewicz (#11) | Steve{Oxford} Perry (#12) |
| 6 | 16 | 441 | 425 | Nigel Turner (#26) | Feroza Bartlett (#20) |
| 3 | 15 | 471 | 456 | Craig Solomons(Exp) (#3) | John Matthews (#5) |
| 4 | 15 | 453 | 438 | Vince Boyle (#9) | John Matthews (#5) |
| 3 | 14 | 423 | 409 | Barry Grossman(Exp) (#10) | Mohamed Kamara (#7) |
| 2 | 13 | 352 | 339 | Graham Harding (#15) | Kevin Synnott (#25) |
| 4 | 12 | 355 | 343 | Kevin Synnott (#25) | Carol{Norwich} Smith (#30) |
| 1 | 11 | 365 | 354 | Bob Berry (#14) | Carol{Norwich} Smith (#30) |
| 7 | 10 | 394 | 384 | David Shenkin (#19) | Stephen Wintle (#27) |
| 3 | 9 | 395 | 386 | Anand Buddhdev (#8) | Stephen Wintle (#27) |
| 7 | 9 | 426 | 417 | Wojtek Usakiewicz (#11) | Bob Berry (#14) |
| 1 | 9 | 423 | 414 | Noel Barnes (#28) | Steve{Oxford} Perry (#12) |
| 3 | 8 | 433 | 425 | Stewart Holden(GM) (#1) | Bob Violett(Exp) (#4) |
| 6 | 7 | 461 | 454 | Craig Solomons(Exp) (#3) | John Ashmore (#6) |
| 1 | 7 | 392 | 385 | Wanda De_Poitiers (#29) | Andrew Eames (#13) |
| 4 | 5 | 453 | 448 | Craig Solomons(Exp) (#3) | Barry Grossman(Exp) (#10) |
| 1 | 3 | 400 | 397 | Barry Grossman(Exp) (#10) | Nigel Turner (#26) |
| 6 | 3 | 408 | 405 | Stephen Wintle (#27) | John Matthews (#5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.