Back to round index.
Luton Sunday September 7 2025| Division A | Division B | Division C | ||||||
|---|---|---|---|---|---|---|---|---|
| # | Rating | Player | # | Rating | Player | # | Rating | Player |
| 1 | 193 | Harshan Lamabadusuriya(GM) | 1 | 147 | Lee Graham | 1 | 100 | Jenny Corps |
| 2 | 182 | Paul Allan(GM) | 2 | 138 | Derek Bower | 2 | 99 | Keith Woodruff |
| 3 | 180 | Rik Kennedy(Exp) | 3 | 135 | Stephen Wintle | 3 | 98 | Baldip Kaur |
| 4 | 178 | David Webb(GM) | 4 | 130 | Anne Convery | 4 | 98 | Stuart May |
| 5 | 174 | Craig Solomons(Exp) | 5 | 128 | Angele Andrews | 5 | 88 | Alex Pylypenko |
| 6 | 173 | Bob Violett(Exp) | 6 | 128 | Marc Meakin | 6 | 85 | Liz Grahame-Wright |
| 7 | 172 | Joel Davey | 7 | 125 | Rosemary Wood | 7 | 61 | Gina Starling |
| 8 | 170 | Femi Awowade(GM) | 8 | 124 | Joe Caruana | 8 | 0 | Jools Burchell |
| 9 | 170 | Natalie Zolty(Exp) | 9 | 118 | Paul Habershon | |||
| 10 | 169 | Stewart Houten | 10 | 117 | Terry Corps | |||
| 11 | 168 | Russell Byers(GM) | 11 | 110 | Malcolm Shaw | |||
| 12 | 164 | Bob Lynn | 12 | 103 | Kevin Rayment | |||
| 13 | 164 | Ronan Dance | ||||||
| 14 | 163 | John Matthews | ||||||
| 15 | 163 | Rafal Dominiczak(Exp) | ||||||
| 16 | 161 | Vince Boyle | ||||||
| 17 | 159 | Andrew Eames | ||||||
| 18 | 156 | Nuala O'Rourke | ||||||
| 19 | 156 | Donna Stanton | ||||||
| 20 | 155 | Barry Grossman(Exp) | ||||||
| 21 | 153 | Steve{Oxford} Perry | ||||||
| 22 | 153 | Sandie Simonis(Exp) | ||||||
| 23 | 150 | Phil Kelly | ||||||
| 24 | 149 | Abiodun Adeyemi | ||||||
| 25 | 149 | Rory Kemp | ||||||
| 26 | 148 | Greg Kelly | ||||||
| 27 | 146 | Adam Smith | ||||||
| 28 | 144 | Kim Hands | ||||||
| 29 | 143 | Peter Thomas | ||||||
| 30 | 143 | Kevin Synnott | ||||||
| 31 | 143 | Chrystal Rose | ||||||
| 32 | 142 | Ellie Mackin | ||||||
| 33 | 139 | Evelyn Wallace | ||||||
| 34 | 139 | David Shenkin | ||||||
| 35 | 137 | Ruth MacInerney | ||||||
| 36 | 122 | Jake Berliner | ||||||
| 37 | 93 | Euan Johnson | ||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.