Back to round index.
Luton Sunday September 7 2025| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 53 | 93 | 146 | 3 | 421 | 407 | Euan Johnson (A37) | Adam Smith (A27) |
| 41 | 139 | 180 | 5 | 443 | 428 | Evelyn Wallace (A33) | Rik Kennedy(Exp) (A3) |
| 35 | 139 | 174 | 1 | 412 | 387 | Evelyn Wallace (A33) | Craig Solomons(Exp) (A5) |
| 27 | 153 | 180 | 2 | 441 | 307 | Steve{Oxford} Perry (A21) | Rik Kennedy(Exp) (A3) |
| 27 | 146 | 173 | 8 | 535 | 355 | Adam Smith (A27) | Bob Violett(Exp) (A6) |
| 26 | 148 | 174 | 7 | 428 | 319 | Greg Kelly (A26) | Craig Solomons(Exp) (A5) |
| 25 | 168 | 193 | 5 | 457 | 413 | Russell Byers(GM) (A11) | Harshan Lamabadusuriya(GM) (A1) |
| 24 | 148 | 172 | 2 | 548 | 442 | Greg Kelly (A26) | Joel Davey (A7) |
| 24 | 146 | 170 | 2 | 427 | 379 | Adam Smith (A27) | Femi Awowade(GM) (A8) |
| 22 | 146 | 168 | 7 | 469 | 394 | Adam Smith (A27) | Russell Byers(GM) (A11) |
| 19 | 161 | 180 | 6 | 454 | 411 | Vince Boyle (A16) | Rik Kennedy(Exp) (A3) |
| 18 | 164 | 182 | 6 | 481 | 435 | Ronan Dance (A13) | Paul Allan(GM) (A2) |
| 18 | 155 | 173 | 2 | 491 | 438 | Barry Grossman(Exp) (A20) | Bob Violett(Exp) (A6) |
| 17 | 155 | 172 | 6 | 452 | 379 | Barry Grossman(Exp) (A20) | Joel Davey (A7) |
| 15 | 178 | 193 | 6 | 448 | 402 | David Webb(GM) (A4) | Harshan Lamabadusuriya(GM) (A1) |
| 15 | 148 | 163 | 1 | 430 | 429 | Greg Kelly (A26) | John Matthews (A14) |
| 15 | 146 | 161 | 1 | 506 | 389 | Adam Smith (A27) | Vince Boyle (A16) |
| 14 | 149 | 163 | 7 | 412 | 349 | Abiodun Adeyemi (A24) | Rafal Dominiczak(Exp) (A15) |
| 13 | 156 | 169 | 1 | 397 | 357 | Nuala O'Rourke (A18) | Stewart Houten (A10) |
| 13 | 150 | 163 | 1 | 476 | 382 | Phil Kelly (A23) | Rafal Dominiczak(Exp) (A15) |
| 12 | 168 | 180 | 3 | 442 | 405 | Russell Byers(GM) (A11) | Rik Kennedy(Exp) (A3) |
| 12 | 137 | 149 | 5 | 419 | 345 | Ruth MacInerney (A35) | Rory Kemp (A25) |
| 11 | 163 | 174 | 3 | 456 | 338 | Rafal Dominiczak(Exp) (A15) | Craig Solomons(Exp) (A5) |
| 10 | 146 | 156 | 5 | 495 | 448 | Adam Smith (A27) | Donna Stanton (A19) |
| 10 | 146 | 156 | 6 | 444 | 398 | Adam Smith (A27) | Nuala O'Rourke (A18) |
| 10 | 143 | 153 | 7 | 527 | 373 | Kevin Synnott (A30) | Steve{Oxford} Perry (A21) |
| 10 | 139 | 149 | 4 | 447 | 318 | David Shenkin (A34) | Rory Kemp (A25) |
| 9 | 161 | 170 | 3 | 515 | 318 | Vince Boyle (A16) | Femi Awowade(GM) (A8) |
| 9 | 150 | 159 | 7 | 476 | 427 | Phil Kelly (A23) | Andrew Eames (A17) |
| 8 | 161 | 169 | 8 | 444 | 411 | Vince Boyle (A16) | Stewart Houten (A10) |
| 7 | 156 | 163 | 5 | 481 | 419 | Nuala O'Rourke (A18) | John Matthews (A14) |
| 7 | 143 | 150 | 8 | 386 | 382 | Kevin Synnott (A30) | Phil Kelly (A23) |
| 6 | 164 | 170 | 7 | 471 | 308 | Bob Lynn (A12) | Femi Awowade(GM) (A8) |
| 6 | 164 | 170 | 3 | 505 | 301 | Ronan Dance (A13) | Natalie Zolty(Exp) (A9) |
| 6 | 143 | 149 | 8 | 462 | 370 | Peter Thomas (A29) | Rory Kemp (A25) |
| 6 | 143 | 149 | 3 | 437 | 317 | Kevin Synnott (A30) | Rory Kemp (A25) |
| 6 | 137 | 143 | 4 | 508 | 279 | Ruth MacInerney (A35) | Chrystal Rose (A31) |
| 5 | 156 | 161 | 7 | 464 | 412 | Nuala O'Rourke (A18) | Vince Boyle (A16) |
| 4 | 155 | 159 | 1 | 406 | 397 | Barry Grossman(Exp) (A20) | Andrew Eames (A17) |
| 4 | 146 | 150 | 4 | 462 | 357 | Adam Smith (A27) | Phil Kelly (A23) |
| 4 | 139 | 143 | 5 | 460 | 336 | David Shenkin (A34) | Peter Thomas (A29) |
| 3 | 161 | 164 | 5 | 478 | 413 | Vince Boyle (A16) | Ronan Dance (A13) |
| 1 | 143 | 144 | 4 | 406 | 375 | Peter Thomas (A29) | Kim Hands (A28) |
| 1 | 143 | 144 | 8 | 416 | 373 | Chrystal Rose (A31) | Kim Hands (A28) |
| 1 | 142 | 143 | 5 | 433 | 345 | Ellie Mackin (A32) | Chrystal Rose (A31) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.