Back to round index.
Luton Sunday September 7 2025| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 3–0 | +639 | Paul Allan(GM) (A2) | 1W:556-301:A12 |
| 2 | 3–0 | +391 | Harshan Lamabadusuriya(GM) (A1) | 1W:463-429:A19 |
| 3 | 3–0 | +321 | David Webb(GM) (A4) | 2W:455-382:A10 |
| 4 | 3–0 | +276 | Barry Grossman(Exp) (A20) | 2W:556-342:A31 |
| 5 | 3–0 | +271 | Ronan Dance (A13) | 2W:505-301:A9 |
| 6 | 3–0 | +205 | Greg Kelly (A26) | 2W:503-405:A32 |
| 7 | 3–0 | +181 | Russell Byers(GM) (A11) | 2W:442-405:A3 |
| 8 | 2–1 | +246 | Vince Boyle (A16) | 2W:515-318:A8 |
| 9 | 2–1 | +190 | Joel Davey (A7) | 2W:458-395:A14 |
| 10 | 2–1 | +181 | Kevin Synnott (A30) | 1W:437-317:A25 |
| 11 | 2–1 | +154 | Steve{Oxford} Perry (A21) | 2W:493-360:A35 |
| 12 | 2–1 | +151 | Adam Smith (A27) | 2L:407-421:A37 |
| 13 | 2–1 | +134 | Bob Violett(Exp) (A6) | 2W:461-361:A17 |
| 14 | 2–1 | +102 | Rafal Dominiczak(Exp) (A15) | 1W:456-338:A5 |
| 15 | 2–1 | +89 | Natalie Zolty(Exp) (A9) | 1L:301-505:A13 |
| 16 | 2–1 | +83 | Nuala O'Rourke (A18) | 2W:453-328:A28 |
| 17 | 2–1 | +31 | Donna Stanton (A19) | 2L:429-463:A1 |
| 18 | 2–1 | +26 | Phil Kelly (A23) | 2W:367-307:A33 |
| 19 | 2–1 | −76 | Bob Lynn (A12) | 2L:301-556:A2 |
| 20 | 1–2 | +159 | John Matthews (A14) | 1L:395-458:A7 |
| 21 | 1–2 | +117 | Stewart Houten (A10) | 1L:382-455:A4 |
| 22 | 1–2 | −15 | Craig Solomons(Exp) (A5) | 2L:338-456:A15 |
| 23 | 1–2 | −44 | Rik Kennedy(Exp) (A3) | 1L:405-442:A11 |
| 24 | 1–2 | −57 | Femi Awowade(GM) (A8) | 1L:318-515:A16 |
| 25 | 1–2 | −71 | Andrew Eames (A17) | 1L:361-461:A6 |
| 26 | 1–2 | −97 | Jake Berliner (A36) | bye |
| 27 | 1–2 | −113 | Evelyn Wallace (A33) | 1L:307-367:A23 |
| 28 | 1–2 | −122 | Sandie Simonis(Exp) (A22) | 2W:486-390:A29 |
| 29 | 1–2 | −235 | Abiodun Adeyemi (A24) | 1W:409-385:A34 |
| 30 | 1–2 | −340 | Euan Johnson (A37) | 1W:421-407:A27 |
| 31 | 0–2 | −244 | Rory Kemp (A25) | 2L:317-437:A30 |
| 32 | 0–3 | −291 | Ruth MacInerney (A35) | 1L:360-493:A21 |
| 33 | 0–3 | −300 | Peter Thomas (A29) | 1L:390-486:A22 |
| 34 | 0–3 | −328 | David Shenkin (A34) | 2L:385-409:A24 |
| 35 | 0–3 | −339 | Chrystal Rose (A31) | 1L:342-556:A20 |
| 36 | 0–3 | −521 | Kim Hands (A28) | 1L:328-453:A18 |
| 37 | 0–3 | −554 | Ellie Mackin (A32) | 1L:405-503:A26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.