Back to round index.

Luton Sunday September 7 2025

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
13693 20 46 87 100 113 6.0- 2.0+136Bob Violett(Exp) (A6)
243846 47 48 75 105 117 7.0- 1.0+604Adam Smith (A27)
348625 37 55 76 124 169 6.0- 2.0+263Natalie Zolty(Exp) (A9)
45518 34 35 117 165 192 6.0- 2.0+461Harshan Lamabadusuriya(GM) (A1)
56078 25 44 135 163 232 6.0- 2.0+239Bob Lynn (A12)
688246 73 82 102 166 413 6.0- 2.0+648David Webb(GM) (A4)
798192 108 124 142 255 260 7.0- 1.0+1274Paul Allan(GM) (A2)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.