Back to round index.

Luton Sunday September 7 2025

Division A Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 342.75 7.0- 1.0+1274Paul Allan(GM) (A2)
2 388.75 4.0- 4.0+241Rafal Dominiczak(Exp) (A15)
3 391.00 4.0- 4.0+344Stewart Houten (A10)
4 392.62 7.0- 1.0+604Adam Smith (A27)
5 393.00 4.0- 4.0+308Rik Kennedy(Exp) (A3)
6 395.12 6.0- 2.0+239Bob Lynn (A12)
7 395.38 6.0- 2.0+461Harshan Lamabadusuriya(GM) (A1)
8 395.88 4.0- 4.0+24Femi Awowade(GM) (A8)
9 396.62 5.0- 3.0+449Ronan Dance (A13)
10 396.75 5.0- 3.0+40Craig Solomons(Exp) (A5)
11 398.75 6.0- 2.0+648David Webb(GM) (A4)
12 399.12 4.0- 4.0+40Peter Thomas (A29)
13 404.12 5.0- 3.0+327Vince Boyle (A16)
14 407.00 4.0- 4.0-329Evelyn Wallace (A33)
15 408.12 5.0- 3.0+261Nuala O'Rourke (A18)
16 409.12 3.0- 5.0-151David Shenkin (A34)
17 410.00 3.0- 5.0-22Andrew Eames (A17)
17 410.00 3.0- 5.0+222Steve{Oxford} Perry (A21)
19 414.38 4.0- 4.0+336John Matthews (A14)
20 415.00 6.0- 2.0+263Natalie Zolty(Exp) (A9)
21 416.71 4.0- 4.0-47Kevin Synnott (A30)
22 417.57 2.0- 5.0-254Rory Kemp (A25)
23 418.12 6.0- 2.0+136Bob Violett(Exp) (A6)
24 422.38 5.0- 3.0+177Joel Davey (A7)
25 423.00 3.0- 5.0-133Ruth MacInerney (A35)
26 425.50 3.0- 5.0-325Phil Kelly (A23)
27 426.62 3.0- 5.0-397Abiodun Adeyemi (A24)
28 427.62 4.0- 4.0-86Sandie Simonis(Exp) (A22)
29 437.00 2.0- 6.0-302Jake Berliner (A36)
30 445.00 4.0- 4.0-217Barry Grossman(Exp) (A20)
31 447.12 3.0- 5.0-383Donna Stanton (A19)
32 450.25 5.0- 3.0-126Russell Byers(GM) (A11)
33 455.50 4.0- 4.0-401Greg Kelly (A26)
34 456.43 3.0- 5.0-401Ellie Mackin (A32)
35 462.86 2.0- 6.0-743Chrystal Rose (A31)
36 464.29 2.0- 6.0-782Euan Johnson (A37)
37 476.71 1.0- 7.0-595Kim Hands (A28)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.