Back to round index.
Luton 8th Sep 2024# | Description | Value | Winner(s) |
---|---|---|---|
Place Prizes | |||
1 | Division A Rank: 1st | £50 | David Webb(GM) (A2) 8-0 +904 |
2 | Division A Rank: 2nd | £25 | Barry Grossman(Exp) (A7) 5-3 +69 |
3 | Division B Rank: 1st | £50 | Andrew Eames (B1) 6-2 +225 |
4 | Division B Rank: 2nd | £25 | Sandie Simonis(Exp) (B7) 5-3 +297 |
5 | Division C Rank: 1st | £50 | Richard Spencer (C4) 6-2 +217 |
6 | Division C Rank: 2nd | £25 | Greg Kelly (C3) 5-3 +185 |
7 | Division D Rank: 1st | £50 | Aleksejs Pegusevs (D3) 5-3 +424 |
8 | Division D Rank: 2nd | £25 | Ruth MacInerney (D1) 5-3 +360 |
9 | Division E Rank: 1st | £50 | Barbara Dein (E1) 6-2 +370 |
10 | Division E Rank: 2nd | £25 | Paul Habershon (E4) 4.5-3.5 +170 |
11 | Division F Rank: 1st | £50 | Katrina Shalit (F4) 6-2 +381 |
12 | Division F Rank: 2nd | £25 | Keith Woodruff (F3) 6-2 +164 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.