Back to round index.
Luton 8th Sep 2024Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–1 | +451 | 106 | 110 | +4 | Stuart May (F1) | 1W:454-330:F6 | replies vs. F4 @23 |
2 | 4–1 | +299 | 95 | 108 | +13 | Katrina Shalit (F4) | 2W:373-285:F8 | starts vs. F1 @23 |
3 | 3–2 | +85 | 95 | 98 | +3 | Keith Woodruff (F3) | 2L:361-410:F5 | starts vs. F8 @24 |
4 | 3–2 | +63 | 85 | 91 | +6 | Liz Grahame-Wright (F6) | 2L:330-454:F1 | starts vs. F2 @22 |
5 | 3–2 | +28 | 104 | 91 | −13 | Kevin Rayment (F2) | 1W:322-300:F7 | replies vs. F6 @22 |
6 | 2–3 | −293 | 55 | 82 | +27 | Gina Starling (F8) | 1L:285-373:F4 | replies vs. F3 @24 |
7 | 1–4 | −50 | 89 | 61 | −28 | Christine Cartman (F5) | 1W:410-361:F3 | replies vs. F7 @21 |
8 | 0–5 | −583 | 55 | 43 | −12 | Stella Burley (F7) | 2L:300-322:F2 | starts vs. F5 @21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.