Back to round index.
Luton 8th Sep 2024Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +177 | Ann Golding (E5) | 2W:463-286:E6 | starts vs. E4 @19 |
2 | 1–0 | +21 | Rosalind Wilson (E2) | 1W:388-367:E1 | starts vs. E3 @18 |
2 | 1–0 | +21 | Paul Habershon (E4) | 2W:404-383:E3 | replies vs. E5 @19 |
4 | 1–0 | +6 | Paul Cartman (E8) | 2W:371-365:E7 | replies vs. E1 @17 |
5 | 0–1 | −6 | Darius Bartlett (E7) | 1L:365-371:E8 | replies vs. E6 @20 |
6 | 0–1 | −21 | Barbara Dein (E1) | 2L:367-388:E2 | starts vs. E8 @17 |
6 | 0–1 | −21 | Heather Laird (E3) | 1L:383-404:E4 | replies vs. E2 @18 |
8 | 0–1 | −177 | June Edwards (E6) | 1L:286-463:E5 | starts vs. E7 @20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.