Back to round index.
Luton 8th Sep 2024Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–1 | +195 | 124 | 142 | +18 | Barbara Dein (E1) | 1W:417-336:E4 | replies vs. E7 @19 |
2 | 3–1 | +140 | 122 | 143 | +21 | Rosalind Wilson (E2) | 1W:483-358:E6 | replies vs. E4 @18 |
3 | 2½–1½ | −74 | 113 | 131 | +18 | Paul Cartman (E8) | 1W:346-311:E3 | starts vs. E5 @17 |
4 | 2–2 | +80 | 116 | 117 | +1 | Ann Golding (E5) | 1L:384-402:E7 | replies vs. E8 @17 |
5 | 2–2 | −126 | 114 | 117 | +3 | Darius Bartlett (E7) | 2W:402-384:E5 | starts vs. E1 @19 |
6 | 1½–2½ | −70 | 118 | 106 | −12 | Paul Habershon (E4) | 2L:336-417:E1 | starts vs. E2 @18 |
7 | 1–3 | −9 | 119 | 92 | −27 | Heather Laird (E3) | 2L:311-346:E8 | starts vs. E6 @20 |
8 | 1–3 | −136 | 115 | 94 | −21 | June Edwards (E6) | 2L:358-483:E2 | replies vs. E3 @20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.