Back to round index.
Luton 8th Sep 2024Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Paul Allan(GM) | 436-457 0.0-1.0 -21 = -21 | 552-371 1.0-1.0 +181 = +160 | 478-494 1.0-2.0 -16 = +144 | 502-416 2.0-2.0 +86 = +230 | 341-471 2.0-3.0 -130 = +100 | 487-417 3.0-3.0 +70 = +170 | 321-463 3.0-4.0 -142 = +28 | 556-376 4.0-4.0 +180 = +208 |
2. David Webb(GM) | 519-393 1.0-0.0 +126 = +126 | 511-354 2.0-0.0 +157 = +283 | 457-349 3.0-0.0 +108 = +391 | 483-455 4.0-0.0 +28 = +419 | 394-310 5.0-0.0 +84 = +503 | 480-428 6.0-0.0 +52 = +555 | 463-321 7.0-0.0 +142 = +697 | 521-314 8.0-0.0 +207 = +904 |
3. Craig Solomons(Exp) | 506-387 1.0-0.0 +119 = +119 | 440-373 2.0-0.0 +67 = +186 | 346-577 2.0-1.0 -231 = -45 | 416-502 2.0-2.0 -86 = -131 | 435-357 3.0-2.0 +78 = -53 | 428-480 3.0-3.0 -52 = -105 | 450-432 4.0-3.0 +18 = -87 | 376-556 4.0-4.0 -180 = -267 |
4. Bob Violett(Exp) | 393-519 0.0-1.0 -126 = -126 | 371-552 0.0-2.0 -181 = -307 | 406-396 1.0-2.0 +10 = -297 | 429-396 2.0-2.0 +33 = -264 | 355-457 2.0-3.0 -102 = -366 | 386-468 2.0-4.0 -82 = -448 | 432-450 2.0-5.0 -18 = -466 | 314-521 2.0-6.0 -207 = -673 |
5. Russell Byers(GM) | 447-445 1.0-0.0 +2 = +2 | 380-407 1.0-1.0 -27 = -25 | 494-478 2.0-1.0 +16 = -9 | 455-483 2.0-2.0 -28 = -37 | 357-435 2.0-3.0 -78 = -115 | 468-386 3.0-3.0 +82 = -33 | 506-363 4.0-3.0 +143 = +110 | 522-525 4.0-4.0 -3 = +107 |
6. Vince Boyle | 387-506 0.0-1.0 -119 = -119 | 354-511 0.0-2.0 -157 = -276 | 396-406 0.0-3.0 -10 = -286 | 404-323 1.0-3.0 +81 = -205 | 471-341 2.0-3.0 +130 = -75 | 515-328 3.0-3.0 +187 = +112 | 363-506 3.0-4.0 -143 = -31 | 372-472 3.0-5.0 -100 = -131 |
7. Barry Grossman(Exp) | 457-436 1.0-0.0 +21 = +21 | 407-380 2.0-0.0 +27 = +48 | 577-346 3.0-0.0 +231 = +279 | 396-429 3.0-1.0 -33 = +246 | 310-394 3.0-2.0 -84 = +162 | 328-515 3.0-3.0 -187 = -25 | 486-395 4.0-3.0 +91 = +66 | 525-522 5.0-3.0 +3 = +69 |
8. James Burley | 445-447 0.0-1.0 -2 = -2 | 373-440 0.0-2.0 -67 = -69 | 349-457 0.0-3.0 -108 = -177 | 323-404 0.0-4.0 -81 = -258 | 457-355 1.0-4.0 +102 = -156 | 417-487 1.0-5.0 -70 = -226 | 395-486 1.0-6.0 -91 = -317 | 472-372 2.0-6.0 +100 = -217 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.