Back to round index.
Luton 8th Sep 2024Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +419 | 177 | 213 | +36 | David Webb(GM) (A2) | 2W:483-455:A5 | replies vs. A7 @2 |
2 | 3–1 | +246 | 160 | 198 | +38 | Barry Grossman(Exp) (A7) | 2L:396-429:A4 | starts vs. A2 @2 |
3 | 2–2 | +230 | 186 | 167 | −19 | Paul Allan(GM) (A1) | 2W:502-416:A3 | replies vs. A6 @1 |
4 | 2–2 | −37 | 165 | 170 | +5 | Russell Byers(GM) (A5) | 1L:455-483:A2 | replies vs. A3 @4 |
5 | 2–2 | −131 | 175 | 167 | −8 | Craig Solomons(Exp) (A3) | 1L:416-502:A1 | starts vs. A5 @4 |
6 | 2–2 | −264 | 167 | 172 | +5 | Bob Violett(Exp) (A4) | 1W:429-396:A7 | starts vs. A8 @3 |
7 | 1–3 | −205 | 163 | 144 | −19 | Vince Boyle (A6) | 2W:404-323:A8 | starts vs. A1 @1 |
8 | 0–4 | −258 | 158 | 120 | −38 | James Burley (A8) | 1L:323-404:A6 | replies vs. A4 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.