Back to round index.
Luton 8th Sep 2024Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +126 | 177 | 217 | +40 | David Webb(GM) (A2) | 2W:519-393:A4 | starts vs. A6 @2 |
2 | 1–0 | +119 | 175 | 213 | +38 | Craig Solomons(Exp) (A3) | 1W:506-387:A6 | replies vs. A8 @3 |
3 | 1–0 | +21 | 160 | 236 | +76 | Barry Grossman(Exp) (A7) | 1W:457-436:A1 | replies vs. A5 @4 |
4 | 1–0 | +2 | 165 | 208 | +43 | Russell Byers(GM) (A5) | 2W:447-445:A8 | starts vs. A7 @4 |
5 | 0–1 | −2 | 158 | 115 | −43 | James Burley (A8) | 1L:445-447:A5 | starts vs. A3 @3 |
6 | 0–1 | −21 | 186 | 110 | −76 | Paul Allan(GM) (A1) | 2L:436-457:A7 | starts vs. A4 @1 |
7 | 0–1 | −119 | 163 | 125 | −38 | Vince Boyle (A6) | 2L:387-506:A3 | replies vs. A2 @2 |
8 | 0–1 | −126 | 167 | 127 | −40 | Bob Violett(Exp) (A4) | 1L:393-519:A2 | replies vs. A1 @1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.