Back to round index.
Inaugural Manx Scrabble Championship - May 7-8, 2022| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Rose Kingdom | 372-349 1.0-0.0 +23 = +23 | 374-325 2.0-0.0 +49 = +72 | 389-445 2.0-1.0 -56 = +16 | 441-341 3.0-1.0 +100 = +116 | 415-432 3.0-2.0 -17 = +99 | 363-346 4.0-2.0 +17 = +116 | 355-404 4.0-3.0 -49 = +67 | 391-443 4.0-4.0 -52 = +15 | 540-281 5.0-4.0 +259 = +274 | 469-316 6.0-4.0 +153 = +427 | 315-450 6.0-5.0 -135 = +292 | 296-483 6.0-6.0 -187 = +105 | 270-474 6.0-7.0 -204 = -99 | 370-396 6.0-8.0 -26 = -125 | 400-403 6.0-9.0 -3 = -128 | 1. Rose Kingdom |
| 2. Richard Woodward | 403-417 0.0-1.0 -14 = -14 | 426-336 1.0-1.0 +90 = +76 | 483-343 2.0-1.0 +140 = +216 | 389-416 2.0-2.0 -27 = +189 | 432-415 3.0-2.0 +17 = +206 | 328-350 3.0-3.0 -22 = +184 | 342-407 3.0-4.0 -65 = +119 | 324-363 3.0-5.0 -39 = +80 | 423-381 4.0-5.0 +42 = +122 | 316-469 4.0-6.0 -153 = -31 | 445-433 5.0-6.0 +12 = -19 | 434-365 6.0-6.0 +69 = +50 | 318-390 6.0-7.0 -72 = -22 | 402-465 6.0-8.0 -63 = -85 | 403-400 7.0-8.0 +3 = -82 | 2. Richard Woodward |
| 3. Jennie Frizelle | 417-403 1.0-0.0 +14 = +14 | 370-330 2.0-0.0 +40 = +54 | 413-361 3.0-0.0 +52 = +106 | 341-441 3.0-1.0 -100 = +6 | 326-385 3.0-2.0 -59 = -53 | 402-351 4.0-2.0 +51 = -2 | 517-238 5.0-2.0 +279 = +277 | 366-357 6.0-2.0 +9 = +286 | 339-381 6.0-3.0 -42 = +244 | 366-331 7.0-3.0 +35 = +279 | 388-413 7.0-4.0 -25 = +254 | 252-424 7.0-5.0 -172 = +82 | 357-422 7.0-6.0 -65 = +17 | 465-402 8.0-6.0 +63 = +80 | 449-439 9.0-6.0 +10 = +90 | 3. Jennie Frizelle |
| 4. Rebecca Wilkinson | 379-389 0.0-1.0 -10 = -10 | 358-372 0.0-2.0 -14 = -24 | 445-389 1.0-2.0 +56 = +32 | 479-381 2.0-2.0 +98 = +130 | 385-326 3.0-2.0 +59 = +189 | 350-328 4.0-2.0 +22 = +211 | 433-393 5.0-2.0 +40 = +251 | 364-324 6.0-2.0 +40 = +291 | 488-323 7.0-2.0 +165 = +456 | 397-359 8.0-2.0 +38 = +494 | 413-388 9.0-2.0 +25 = +519 | 483-296 10.0-2.0 +187 = +706 | 422-357 11.0-2.0 +65 = +771 | 407-354 12.0-2.0 +53 = +824 | 455-344 13.0-2.0 +111 = +935 | 4. Rebecca Wilkinson |
| 5. Eileen Meghen | 389-379 1.0-0.0 +10 = +10 | 325-374 1.0-1.0 -49 = -39 | 271-371 1.0-2.0 -100 = -139 | 416-389 2.0-2.0 +27 = -112 | 442-374 3.0-2.0 +68 = -44 | 333-360 3.0-3.0 -27 = -71 | 371-405 3.0-4.0 -34 = -105 | 357-366 3.0-5.0 -9 = -114 | 302-408 3.0-6.0 -106 = -220 | 403-318 4.0-6.0 +85 = -135 | 433-445 4.0-7.0 -12 = -147 | 398-332 5.0-7.0 +66 = -81 | 384-524 5.0-8.0 -140 = -221 | 314-474 5.0-9.0 -160 = -381 | 505-314 6.0-9.0 +191 = -190 | 5. Eileen Meghen |
| 6. Mary Doyle | 432-405 1.0-0.0 +27 = +27 | 398-322 2.0-0.0 +76 = +103 | 343-483 2.0-1.0 -140 = -37 | 266-466 2.0-2.0 -200 = -237 | 374-442 2.0-3.0 -68 = -305 | 351-402 2.0-4.0 -51 = -356 | 404-355 3.0-4.0 +49 = -307 | 335-368 3.0-5.0 -33 = -340 | 323-488 3.0-6.0 -165 = -505 | 505-296 4.0-6.0 +209 = -296 | 400-451 4.0-7.0 -51 = -347 | 332-398 4.0-8.0 -66 = -413 | 339-375 4.0-9.0 -36 = -449 | 474-314 5.0-9.0 +160 = -289 | 500-309 6.0-9.0 +191 = -98 | 6. Mary Doyle |
| 7. Ronan Warde | 405-432 0.0-1.0 -27 = -27 | 330-370 0.0-2.0 -40 = -67 | 431-258 1.0-2.0 +173 = +106 | 381-479 1.0-3.0 -98 = +8 | 439-304 2.0-3.0 +135 = +143 | 298-399 2.0-4.0 -101 = +42 | 405-371 3.0-4.0 +34 = +76 | 363-324 4.0-4.0 +39 = +115 | 281-540 4.0-5.0 -259 = -144 | 331-366 4.0-6.0 -35 = -179 | 451-400 5.0-6.0 +51 = -128 | 344-446 5.0-7.0 -102 = -230 | 390-318 6.0-7.0 +72 = -158 | 396-370 7.0-7.0 +26 = -132 | 439-449 7.0-8.0 -10 = -142 | 7. Ronan Warde |
| 8. James Mutton | 332-439 0.0-1.0 -107 = -107 | 322-398 0.0-2.0 -76 = -183 | 361-413 0.0-3.0 -52 = -235 | 305-414 0.0-4.0 -109 = -344 | 304-439 0.0-5.0 -135 = -479 | 360-333 1.0-5.0 +27 = -452 | 393-433 1.0-6.0 -40 = -492 | 443-391 2.0-6.0 +52 = -440 | 381-423 2.0-7.0 -42 = -482 | 296-505 2.0-8.0 -209 = -691 | 401-373 3.0-8.0 +28 = -663 | 446-344 4.0-8.0 +102 = -561 | 524-384 5.0-8.0 +140 = -421 | 323-392 5.0-9.0 -69 = -490 | 314-505 5.0-10.0 -191 = -681 | 8. James Mutton |
| 9. Fiona Titcombe | 439-332 1.0-0.0 +107 = +107 | 336-426 1.0-1.0 -90 = +17 | 258-431 1.0-2.0 -173 = -156 | 466-266 2.0-2.0 +200 = +44 | 435-377 3.0-2.0 +58 = +102 | 346-363 3.0-3.0 -17 = +85 | 238-517 3.0-4.0 -279 = -194 | 324-364 3.0-5.0 -40 = -234 | 408-302 4.0-5.0 +106 = -128 | 318-403 4.0-6.0 -85 = -213 | 373-401 4.0-7.0 -28 = -241 | 365-434 4.0-8.0 -69 = -310 | 375-339 5.0-8.0 +36 = -274 | 392-323 6.0-8.0 +69 = -205 | 309-500 6.0-9.0 -191 = -396 | 9. Fiona Titcombe |
| 10. Alison Holmes | 349-372 0.0-1.0 -23 = -23 | 372-358 1.0-1.0 +14 = -9 | 371-271 2.0-1.0 +100 = +91 | 414-305 3.0-1.0 +109 = +200 | 377-435 3.0-2.0 -58 = +142 | 399-298 4.0-2.0 +101 = +243 | 407-342 5.0-2.0 +65 = +308 | 368-335 6.0-2.0 +33 = +341 | 381-339 7.0-2.0 +42 = +383 | 359-397 7.0-3.0 -38 = +345 | 450-315 8.0-3.0 +135 = +480 | 424-252 9.0-3.0 +172 = +652 | 474-270 10.0-3.0 +204 = +856 | 354-407 10.0-4.0 -53 = +803 | 344-455 10.0-5.0 -111 = +692 | 10. Alison Holmes |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.