Back to round index.
Holmfirth Sep 25
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 33 | 152 | 185 | 6 | 371 | 342 | Robert Richland(Exp) (A7) | Stewart Holden (A13) |
| 28 | 142 | 170 | 2 | 426 | 402 | Nicky Huitson (A12) | Kristian Saether (A3) |
| 21 | 150 | 171 | 2 | 418 | 404 | Sam Normanhenney (A9) | Andy Goodwin(Exp) (A1) |
| 20 | 151 | 171 | 4 | 397 | 379 | Greg Kelly (A8) | Joel Davey (A2) |
| 20 | 151 | 171 | 6 | 440 | 399 | Greg Kelly (A8) | Andy Goodwin(Exp) (A1) |
| 19 | 152 | 171 | 2 | 545 | 425 | Robert Richland(Exp) (A7) | Joel Davey (A2) |
| 15 | 170 | 185 | 7 | 508 | 419 | Kristian Saether (A3) | Stewart Holden (A13) |
| 15 | 170 | 185 | 4 | 421 | 357 | Samuel Crispin (A4) | Stewart Holden (A13) |
| 14 | 156 | 170 | 5 | 490 | 434 | Donna Stanton (A6) | Kristian Saether (A3) |
| 13 | 152 | 165 | 1 | 411 | 321 | Robert Richland(Exp) (A7) | Paul{Halifax} Thompson (A5) |
| 7 | 143 | 150 | 5 | 456 | 357 | Matthew Pinner (A11) | Sam Normanhenney (A9) |
| 6 | 142 | 148 | 5 | 456 | 385 | Nicky Huitson (A12) | Kathy Richland (A10) |
| 5 | 143 | 148 | 3 | 525 | 343 | Caroline McLaughlin (A14) | Kathy Richland (A10) |
| 4 | 152 | 156 | 4 | 470 | 342 | Robert Richland(Exp) (A7) | Donna Stanton (A6) |
| 2 | 148 | 150 | 6 | 427 | 347 | Kathy Richland (A10) | Sam Normanhenney (A9) |
| 1 | 170 | 171 | 3 | 453 | 447 | Kristian Saether (A3) | Joel Davey (A2) |
| 1 | 170 | 171 | 5 | 476 | 384 | Samuel Crispin (A4) | Andy Goodwin(Exp) (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.