Back to round index.
Holmfirth Sep 25
| Table | Player | Opponent |
|---|---|---|
| 4 | Samuel Crispin (A4) starts | Nicky Huitson (A12) replies |
| 2 | Joel Davey (A2) replies | Kathy Richland (A10) starts |
| 1 | Andy Goodwin(Exp) (A1) starts | Matthew Pinner (A11) replies |
| 4 | Nicky Huitson (A12) replies | Samuel Crispin (A4) starts |
| 6 | Greg Kelly (A8) replies | Kristian Saether (A3) starts |
| 3 | Sam Normanhenney (A9) replies | Donna Stanton (A6) starts |
| 1 | Matthew Pinner (A11) replies | Andy Goodwin(Exp) (A1) starts |
| 5 | Robert Richland(Exp) (A7) replies | Paul{Halifax} Thompson (A5) starts |
| 2 | Kathy Richland (A10) starts | Joel Davey (A2) replies |
| 6 | Kristian Saether (A3) starts | Greg Kelly (A8) replies |
| 3 | Donna Stanton (A6) starts | Sam Normanhenney (A9) replies |
| 5 | Paul{Halifax} Thompson (A5) starts | Robert Richland(Exp) (A7) replies |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.