Back to round index.
Holmfirth September 24
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 6 | 379 | 308 | Brian Po (A2) | Andrew Eames (A5) |
| 3 | 379 | 340 | Greg Kelly (A7) | Amy Byrne (A11) |
| 7 | 384 | 331 | Diane Bromilow (A12) | Amy Byrne (A11) |
| 6 | 387 | 351 | Samuel Crispin (A1) | Robert Richland(Exp) (A3) |
| 1 | 391 | 390 | Matthew Pinner (A8) | Andrew Eames (A5) |
| 2 | 392 | 349 | Andrew Eames (A5) | Caroline McLaughlin (A10) |
| 5 | 396 | 367 | Matthew Pinner (A8) | Samuel Crispin (A1) |
| 4 | 401 | 384 | Paul{Halifax} Thompson (A4) | Diane Bromilow (A12) |
| 4 | 407 | 390 | Andrew Eames (A5) | Colin Nicol (A9) |
| 5 | 410 | 314 | Andrew Eames (A5) | Diane Bromilow (A12) |
| 6 | 414 | 412 | Diane Bromilow (A12) | Greg Kelly (A7) |
| 3 | 416 | 396 | Robert Richland(Exp) (A3) | Andrew Eames (A5) |
| 1 | 417 | 285 | Paul{Halifax} Thompson (A4) | Greg Kelly (A7) |
| 4 | 419 | 334 | Donna Stanton (A6) | Matthew Pinner (A8) |
| 7 | 420 | 370 | Colin Nicol (A9) | Greg Kelly (A7) |
| 2 | 425 | 384 | Donna Stanton (A6) | Diane Bromilow (A12) |
| 2 | 426 | 398 | Robert Richland(Exp) (A3) | Matthew Pinner (A8) |
| 4 | 429 | 367 | Caroline McLaughlin (A10) | Amy Byrne (A11) |
| 1 | 430 | 343 | Brian Po (A2) | Amy Byrne (A11) |
| 3 | 430 | 390 | Matthew Pinner (A8) | Caroline McLaughlin (A10) |
| 1 | 440 | 388 | Donna Stanton (A6) | Colin Nicol (A9) |
| 3 | 440 | 376 | Diane Bromilow (A12) | Colin Nicol (A9) |
| 5 | 443 | 374 | Robert Richland(Exp) (A3) | Greg Kelly (A7) |
| 2 | 446 | 382 | Colin Nicol (A9) | Samuel Crispin (A1) |
| 6 | 450 | 392 | Paul{Halifax} Thompson (A4) | Donna Stanton (A6) |
| 4 | 453 | 442 | Robert Richland(Exp) (A3) | Brian Po (A2) |
| 5 | 458 | 309 | Brian Po (A2) | Donna Stanton (A6) |
| 2 | 458 | 346 | Greg Kelly (A7) | Brian Po (A2) |
| 6 | 461 | 339 | Caroline McLaughlin (A10) | Colin Nicol (A9) |
| 4 | 463 | 384 | Samuel Crispin (A1) | Greg Kelly (A7) |
| 1 | 465 | 432 | Samuel Crispin (A1) | Diane Bromilow (A12) |
| 1 | 465 | 373 | Caroline McLaughlin (A10) | Robert Richland(Exp) (A3) |
| 2 | 471 | 402 | Amy Byrne (A11) | Paul{Halifax} Thompson (A4) |
| 7 | 473 | 380 | Brian Po (A2) | Samuel Crispin (A1) |
| 7 | 475 | 314 | Robert Richland(Exp) (A3) | Caroline McLaughlin (A10) |
| 5 | 477 | 395 | Paul{Halifax} Thompson (A4) | Caroline McLaughlin (A10) |
| 7 | 484 | 332 | Paul{Halifax} Thompson (A4) | Matthew Pinner (A8) |
| 6 | 502 | 391 | Matthew Pinner (A8) | Amy Byrne (A11) |
| 3 | 520 | 310 | Samuel Crispin (A1) | Donna Stanton (A6) |
| 3 | 520 | 366 | Brian Po (A2) | Paul{Halifax} Thompson (A4) |
| 5 | 524 | 314 | Amy Byrne (A11) | Colin Nicol (A9) |
| 7 | 577 | 377 | Donna Stanton (A6) | Andrew Eames (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.