Back to round index.
Holmfirth September 24
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 7 | 954 | 577 | 377 | Donna Stanton (A6) | Andrew Eames (A5) |
| 1 | 897 | 465 | 432 | Samuel Crispin (A1) | Diane Bromilow (A12) |
| 4 | 895 | 453 | 442 | Robert Richland(Exp) (A3) | Brian Po (A2) |
| 6 | 893 | 502 | 391 | Matthew Pinner (A8) | Amy Byrne (A11) |
| 3 | 886 | 520 | 366 | Brian Po (A2) | Paul{Halifax} Thompson (A4) |
| 2 | 873 | 471 | 402 | Amy Byrne (A11) | Paul{Halifax} Thompson (A4) |
| 5 | 872 | 477 | 395 | Paul{Halifax} Thompson (A4) | Caroline McLaughlin (A10) |
| 7 | 853 | 473 | 380 | Brian Po (A2) | Samuel Crispin (A1) |
| 4 | 847 | 463 | 384 | Samuel Crispin (A1) | Greg Kelly (A7) |
| 6 | 842 | 450 | 392 | Paul{Halifax} Thompson (A4) | Donna Stanton (A6) |
| 1 | 838 | 465 | 373 | Caroline McLaughlin (A10) | Robert Richland(Exp) (A3) |
| 5 | 838 | 524 | 314 | Amy Byrne (A11) | Colin Nicol (A9) |
| 3 | 830 | 520 | 310 | Samuel Crispin (A1) | Donna Stanton (A6) |
| 1 | 828 | 440 | 388 | Donna Stanton (A6) | Colin Nicol (A9) |
| 2 | 828 | 446 | 382 | Colin Nicol (A9) | Samuel Crispin (A1) |
| 6 | 826 | 414 | 412 | Diane Bromilow (A12) | Greg Kelly (A7) |
| 2 | 824 | 426 | 398 | Robert Richland(Exp) (A3) | Matthew Pinner (A8) |
| 3 | 820 | 430 | 390 | Matthew Pinner (A8) | Caroline McLaughlin (A10) |
| 5 | 817 | 443 | 374 | Robert Richland(Exp) (A3) | Greg Kelly (A7) |
| 7 | 816 | 484 | 332 | Paul{Halifax} Thompson (A4) | Matthew Pinner (A8) |
| 3 | 816 | 440 | 376 | Diane Bromilow (A12) | Colin Nicol (A9) |
| 3 | 812 | 416 | 396 | Robert Richland(Exp) (A3) | Andrew Eames (A5) |
| 2 | 809 | 425 | 384 | Donna Stanton (A6) | Diane Bromilow (A12) |
| 2 | 804 | 458 | 346 | Greg Kelly (A7) | Brian Po (A2) |
| 6 | 800 | 461 | 339 | Caroline McLaughlin (A10) | Colin Nicol (A9) |
| 4 | 797 | 407 | 390 | Andrew Eames (A5) | Colin Nicol (A9) |
| 4 | 796 | 429 | 367 | Caroline McLaughlin (A10) | Amy Byrne (A11) |
| 7 | 790 | 420 | 370 | Colin Nicol (A9) | Greg Kelly (A7) |
| 7 | 789 | 475 | 314 | Robert Richland(Exp) (A3) | Caroline McLaughlin (A10) |
| 4 | 785 | 401 | 384 | Paul{Halifax} Thompson (A4) | Diane Bromilow (A12) |
| 1 | 781 | 391 | 390 | Matthew Pinner (A8) | Andrew Eames (A5) |
| 1 | 773 | 430 | 343 | Brian Po (A2) | Amy Byrne (A11) |
| 5 | 767 | 458 | 309 | Brian Po (A2) | Donna Stanton (A6) |
| 5 | 763 | 396 | 367 | Matthew Pinner (A8) | Samuel Crispin (A1) |
| 4 | 753 | 419 | 334 | Donna Stanton (A6) | Matthew Pinner (A8) |
| 2 | 741 | 392 | 349 | Andrew Eames (A5) | Caroline McLaughlin (A10) |
| 6 | 738 | 387 | 351 | Samuel Crispin (A1) | Robert Richland(Exp) (A3) |
| 5 | 724 | 410 | 314 | Andrew Eames (A5) | Diane Bromilow (A12) |
| 3 | 719 | 379 | 340 | Greg Kelly (A7) | Amy Byrne (A11) |
| 7 | 715 | 384 | 331 | Diane Bromilow (A12) | Amy Byrne (A11) |
| 1 | 702 | 417 | 285 | Paul{Halifax} Thompson (A4) | Greg Kelly (A7) |
| 6 | 687 | 379 | 308 | Brian Po (A2) | Andrew Eames (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.