Back to round index.
Holmfirth Ttournament Jun 24
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 6–1 | +427 | 128 | 139 | +11 | Peter Thorpe (C2) | 1L:256-364:C3 |
2 | 5–2 | +491 | 127 | 119 | −8 | Curtis Irubor (C3) | 2W:364-256:C2 |
3 | 5–2 | +391 | 113 | 117 | +4 | Sydney Berger (C4) | 2W:344-286:C5 |
4 | 4–3 | +240 | 129 | 99 | −30 | Michael Thomas (C1) | 1W:396-286:C8 |
5 | 4–3 | +114 | 80 | 98 | +18 | Sue Thompson (C5) | 1L:286-344:C4 |
6 | 2–5 | −449 | 69 | 73 | +4 | June Boagey (C6) | 1L:352-400:C7 |
7 | 2–5 | −740 | 0 | 82 | Dan Forrester (C7) | 2W:400-352:C6 | |
8 | 0–7 | −474 | 0 | 80 | Wendy Forrester (C8) | 2L:286-396:C1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.