Back to round index.
Holmfirth Ttournament Jun 24
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +533 | 80 | 145 | +65 | Sue Thompson (C5) | 2W:400-382:C1 | replies vs. C3 @10 |
2 | 4–0 | +185 | 128 | 160 | +32 | Peter Thorpe (C2) | 1W:405-338:C8 | replies vs. C7 @11 |
3 | 3–1 | +200 | 127 | 100 | −27 | Curtis Irubor (C3) | 2W:462-313:C7 | starts vs. C5 @10 |
4 | 2–2 | +154 | 113 | 114 | +1 | Sydney Berger (C4) | 2W:390-313:C6 | starts vs. C8 @12 |
5 | 2–2 | +81 | 129 | 93 | −36 | Michael Thomas (C1) | 1L:382-400:C5 | replies vs. C6 @9 |
6 | 1–3 | −434 | 0 | 80 | Dan Forrester (C7) | 1L:313-462:C3 | starts vs. C2 @11 | |
7 | 0–4 | −309 | 0 | 80 | Wendy Forrester (C8) | 2L:338-405:C2 | replies vs. C4 @12 | |
8 | 0–4 | −410 | 69 | 52 | −17 | June Boagey (C6) | 1L:313-390:C4 | starts vs. C1 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.