Back to round index.
Holmfirth Ttournament Jun 24
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Brian Po | 270-569 0.0-1.0 -299 = -299 | 376-423 0.0-2.0 -47 = -346 | 463-444 1.0-2.0 +19 = -327 | 422-430 1.0-3.0 -8 = -335 | 430-434 1.0-4.0 -4 = -339 | 433-493 1.0-5.0 -60 = -399 | 393-438 1.0-6.0 -45 = -444 |
2. Natalie Zolty(Exp) | 569-270 1.0-0.0 +299 = +299 | 453-351 2.0-0.0 +102 = +401 | 581-341 3.0-0.0 +240 = +641 | 316-389 3.0-1.0 -73 = +568 | 531-383 4.0-1.0 +148 = +716 | 477-381 5.0-1.0 +96 = +812 | 510-441 6.0-1.0 +69 = +881 |
3. Stewart Houten | 447-351 1.0-0.0 +96 = +96 | 425-339 2.0-0.0 +86 = +182 | 443-290 3.0-0.0 +153 = +335 | 454-504 3.0-1.0 -50 = +285 | 422-374 4.0-1.0 +48 = +333 | 493-433 5.0-1.0 +60 = +393 | 441-510 5.0-2.0 -69 = +324 |
4. Samuel Crispin | 351-447 0.0-1.0 -96 = -96 | 423-376 1.0-1.0 +47 = -49 | 341-581 1.0-2.0 -240 = -289 | 393-406 1.0-3.0 -13 = -302 | 439-391 2.0-3.0 +48 = -254 | 408-448 2.0-4.0 -40 = -294 | 444-423 3.0-4.0 +21 = -273 |
5. Robert Richland(Exp) | 394-474 0.0-1.0 -80 = -80 | 408-324 1.0-1.0 +84 = +4 | 467-421 2.0-1.0 +46 = +50 | 430-422 3.0-1.0 +8 = +58 | 374-422 3.0-2.0 -48 = +10 | 381-477 3.0-3.0 -96 = -86 | 423-444 3.0-4.0 -21 = -107 |
6. Paul{Halifax} Thompson | 474-394 1.0-0.0 +80 = +80 | 351-453 1.0-1.0 -102 = -22 | 290-443 1.0-2.0 -153 = -175 | 406-393 2.0-2.0 +13 = -162 | 434-430 3.0-2.0 +4 = -158 | 559-332 4.0-2.0 +227 = +69 | 362-463 4.0-3.0 -101 = -32 |
7. Andrew Eames | 410-328 1.0-0.0 +82 = +82 | 324-408 1.0-1.0 -84 = -2 | 444-463 1.0-2.0 -19 = -21 | 504-454 2.0-2.0 +50 = +29 | 383-531 2.0-3.0 -148 = -119 | 448-408 3.0-3.0 +40 = -79 | 463-362 4.0-3.0 +101 = +22 |
8. Greg Kelly | 328-410 0.0-1.0 -82 = -82 | 339-425 0.0-2.0 -86 = -168 | 421-467 0.0-3.0 -46 = -214 | 389-316 1.0-3.0 +73 = -141 | 391-439 1.0-4.0 -48 = -189 | 332-559 1.0-5.0 -227 = -416 | 438-393 2.0-5.0 +45 = -371 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.