Back to round index.
Easter - Hansom Warm Up
| Table | Player | Opponent |
|---|---|---|
| 4 | Anne Ashmore (A8) starts | Sumbul Siddiqui (A9) replies |
| 3 | John Ashmore (A4) starts | Joseph Bennett (A5) replies |
| 3 | Joseph Bennett (A5) replies | John Ashmore (A4) starts |
| 5 | Bob Berry (A7) starts | Robert Richland(Exp) (A6) replies |
| 6 | Suzanne Dundas (A10) replies | Graham Harding (A11) starts |
| 6 | Graham Harding (A11) starts | Suzanne Dundas (A10) replies |
| 2 | Terry Kirk(GM) (A2) replies | Colin Northmore (A3) starts |
| 1 | Caroline McLaughlin (A12) starts | Phil Robertshaw(GM) (A1) replies |
| 2 | Colin Northmore (A3) starts | Terry Kirk(GM) (A2) replies |
| 5 | Robert Richland(Exp) (A6) replies | Bob Berry (A7) starts |
| 1 | Phil Robertshaw(GM) (A1) replies | Caroline McLaughlin (A12) starts |
| 4 | Sumbul Siddiqui (A9) replies | Anne Ashmore (A8) starts |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.