Back to round index.
Grand Slam 2026 Warrington| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 78 | 79 | 157 | 1 | 452 | 438 | Paul Doherty (B24) | Steve Graston (B3) |
| 76 | 79 | 155 | 15 | 385 | 379 | Paul Doherty (B24) | Donna Stanton (B4) |
| 62 | 79 | 141 | 2 | 428 | 417 | Paul Doherty (B24) | Steve Balment (B11) |
| 58 | 99 | 157 | 16 | 408 | 389 | Ruth Crispin (B23) | Steve Graston (B3) |
| 39 | 118 | 157 | 8 | 415 | 396 | Rose Northmore (B20) | Steve Graston (B3) |
| 36 | 118 | 154 | 16 | 499 | 354 | Rose Northmore (B20) | Paul{Tranmere} Thomson (B5) |
| 33 | 126 | 159 | 13 | 418 | 410 | Ginny Dixon (B19) | Nuala O'Rourke (B2) |
| 33 | 105 | 138 | 4 | 375 | 354 | Sydney Berger (B21) | Debbie Heaton (B14) |
| 33 | 105 | 138 | 15 | 473 | 307 | Sydney Berger (B21) | Kathy Richland (B15) |
| 32 | 105 | 137 | 5 | 421 | 348 | Sydney Berger (B21) | Nicky Huitson (B16) |
| 26 | 139 | 165 | 3 | 396 | 385 | Ken Heaton (B13) | Paul Coyle (B1) |
| 25 | 132 | 157 | 2 | 426 | 376 | Alison Sadler (B18) | Steve Graston (B3) |
| 24 | 141 | 165 | 14 | 450 | 436 | Kim Hands (B12) | Paul Coyle (B1) |
| 24 | 79 | 103 | 10 | 359 | 328 | Paul Doherty (B24) | Peter Ashurst (B22) |
| 23 | 142 | 165 | 7 | 484 | 421 | Anne Ashmore (B9) | Paul Coyle (B1) |
| 21 | 138 | 159 | 8 | 364 | 316 | Debbie Heaton (B14) | Nuala O'Rourke (B2) |
| 21 | 105 | 126 | 6 | 415 | 376 | Sydney Berger (B21) | Ginny Dixon (B19) |
| 20 | 139 | 159 | 11 | 509 | 398 | Ken Heaton (B13) | Nuala O'Rourke (B2) |
| 20 | 137 | 157 | 3 | 406 | 375 | Dave Hoskisson (B17) | Steve Graston (B3) |
| 20 | 118 | 138 | 1 | 346 | 294 | Rose Northmore (B20) | Kathy Richland (B15) |
| 20 | 79 | 99 | 9 | 399 | 338 | Paul Doherty (B24) | Ruth Crispin (B23) |
| 19 | 99 | 118 | 10 | 397 | 335 | Ruth Crispin (B23) | Rose Northmore (B20) |
| 18 | 137 | 155 | 11 | 418 | 331 | Dave Hoskisson (B17) | Donna Stanton (B4) |
| 17 | 142 | 159 | 4 | 456 | 318 | Anne Ashmore (B9) | Nuala O'Rourke (B2) |
| 17 | 142 | 159 | 10 | 448 | 441 | Diane Bromilow (B10) | Nuala O'Rourke (B2) |
| 17 | 138 | 155 | 3 | 456 | 385 | Debbie Heaton (B14) | Donna Stanton (B4) |
| 17 | 138 | 155 | 16 | 507 | 312 | Kathy Richland (B15) | Donna Stanton (B4) |
| 17 | 137 | 154 | 10 | 443 | 415 | Nicky Huitson (B16) | Chris Davies (B7) |
| 17 | 137 | 154 | 12 | 436 | 404 | Dave Hoskisson (B17) | Chris Davies (B7) |
| 15 | 142 | 157 | 15 | 455 | 286 | Diane Bromilow (B10) | Steve Graston (B3) |
| 13 | 142 | 155 | 9 | 485 | 294 | Anne Ashmore (B9) | Donna Stanton (B4) |
| 13 | 142 | 155 | 4 | 450 | 365 | Diane Bromilow (B10) | Donna Stanton (B4) |
| 13 | 141 | 154 | 1 | 462 | 377 | Steve Balment (B11) | Paul{Tranmere} Thomson (B5) |
| 13 | 141 | 154 | 7 | 407 | 362 | Kim Hands (B12) | Chris Davies (B7) |
| 13 | 141 | 154 | 13 | 443 | 335 | Kim Hands (B12) | Steve{Oxford} Perry (B6) |
| 13 | 126 | 139 | 1 | 455 | 382 | Ginny Dixon (B19) | Ken Heaton (B13) |
| 13 | 105 | 118 | 14 | 394 | 319 | Sydney Berger (B21) | Rose Northmore (B20) |
| 12 | 142 | 154 | 1 | 422 | 340 | Anne Ashmore (B9) | Chris Davies (B7) |
| 12 | 142 | 154 | 10 | 392 | 304 | Anne Ashmore (B9) | Paul{Tranmere} Thomson (B5) |
| 12 | 142 | 154 | 14 | 392 | 374 | Anne Ashmore (B9) | Steve{Oxford} Perry (B6) |
| 12 | 142 | 154 | 16 | 459 | 318 | Anne Ashmore (B9) | Steve{Oxford} Perry (B6) |
| 12 | 126 | 138 | 11 | 391 | 385 | Ginny Dixon (B19) | Kathy Richland (B15) |
| 11 | 154 | 165 | 15 | 425 | 399 | Steve{Oxford} Perry (B6) | Paul Coyle (B1) |
| 11 | 154 | 165 | 11 | 411 | 381 | Chris Davies (B7) | Paul Coyle (B1) |
| 11 | 144 | 155 | 5 | 386 | 351 | Caroline McLaughlin (B8) | Donna Stanton (B4) |
| 10 | 132 | 142 | 16 | 413 | 308 | Alison Sadler (B18) | Diane Bromilow (B10) |
| 7 | 137 | 144 | 4 | 515 | 341 | Nicky Huitson (B16) | Caroline McLaughlin (B8) |
| 7 | 132 | 139 | 8 | 438 | 342 | Alison Sadler (B18) | Ken Heaton (B13) |
| 6 | 138 | 144 | 2 | 386 | 301 | Debbie Heaton (B14) | Caroline McLaughlin (B8) |
| 6 | 126 | 132 | 15 | 445 | 433 | Ginny Dixon (B19) | Alison Sadler (B18) |
| 5 | 154 | 159 | 7 | 404 | 402 | Steve{Oxford} Perry (B6) | Nuala O'Rourke (B2) |
| 5 | 137 | 142 | 7 | 399 | 373 | Dave Hoskisson (B17) | Diane Bromilow (B10) |
| 5 | 132 | 137 | 1 | 396 | 348 | Alison Sadler (B18) | Dave Hoskisson (B17) |
| 4 | 138 | 142 | 5 | 428 | 327 | Debbie Heaton (B14) | Diane Bromilow (B10) |
| 4 | 137 | 141 | 5 | 421 | 379 | Dave Hoskisson (B17) | Steve Balment (B11) |
| 4 | 99 | 103 | 6 | 323 | 281 | Ruth Crispin (B23) | Peter Ashurst (B22) |
| 3 | 154 | 157 | 5 | 505 | 350 | Paul{Tranmere} Thomson (B5) | Steve Graston (B3) |
| 3 | 154 | 157 | 13 | 443 | 409 | Chris Davies (B7) | Steve Graston (B3) |
| 3 | 141 | 144 | 8 | 403 | 328 | Kim Hands (B12) | Caroline McLaughlin (B8) |
| 3 | 138 | 141 | 10 | 452 | 418 | Kathy Richland (B15) | Steve Balment (B11) |
| 2 | 142 | 144 | 1 | 422 | 414 | Diane Bromilow (B10) | Caroline McLaughlin (B8) |
| 2 | 139 | 141 | 6 | 399 | 322 | Ken Heaton (B13) | Steve Balment (B11) |
| 2 | 137 | 139 | 7 | 428 | 389 | Nicky Huitson (B16) | Ken Heaton (B13) |
| 2 | 137 | 139 | 15 | 422 | 271 | Dave Hoskisson (B17) | Ken Heaton (B13) |
| 1 | 154 | 155 | 8 | 416 | 392 | Steve{Oxford} Perry (B6) | Donna Stanton (B4) |
| 1 | 141 | 142 | 9 | 397 | 333 | Kim Hands (B12) | Diane Bromilow (B10) |
| 1 | 141 | 142 | 11 | 435 | 393 | Kim Hands (B12) | Anne Ashmore (B9) |
| 1 | 141 | 142 | 15 | 388 | 376 | Kim Hands (B12) | Anne Ashmore (B9) |
| 1 | 137 | 138 | 1 | 416 | 355 | Nicky Huitson (B16) | Debbie Heaton (B14) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.