Back to round index.
Grand Slam 2026 Warrington| Rank | Won-Lost | Spread | Tourn. Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 11–3 | +833 | 171 | Steve{Oxford} Perry (B6) | 2L:374-392:B9 |
| 2 | 11–3 | +597 | 174 | Anne Ashmore (B9) | 1W:392-374:B6 |
| 3 | 10–4 | +941 | 164 | Paul Coyle (B1) | 2L:436-450:B12 |
| 4 | 10–4 | +103 | 164 | Kim Hands (B12) | 1W:450-436:B1 |
| 5 | 9–5 | +483 | 157 | Paul{Tranmere} Thomson (B5) | 1W:454-353:B8 |
| 6 | 9–5 | +114 | 153 | Chris Davies (B7) | 1W:326-298:B14 |
| 7 | 8–6 | +629 | 144 | Steve Graston (B3) | 1W:551-368:B4 |
| 8 | 8–6 | −91 | 149 | Diane Bromilow (B10) | 2W:419-385:B15 |
| 9 | 7½–6½ | +196 | 144 | Dave Hoskisson (B17) | 2T:422-422:B16 |
| 10 | 7½–6½ | −17 | 138 | Nicky Huitson (B16) | 1T:422-422:B17 |
| 11 | 7–7 | +446 | 137 | Nuala O'Rourke (B2) | 1W:389-375:B24 |
| 12 | 7–7 | +120 | 137 | Donna Stanton (B4) | 2L:368-551:B3 |
| 13 | 7–7 | +86 | 142 | Debbie Heaton (B14) | 2L:298-326:B7 |
| 14 | 7–7 | +39 | 137 | Ken Heaton (B13) | 1W:419-385:B22 |
| 15 | 7–7 | +7 | 134 | Alison Sadler (B18) | 1W:390-379:B23 |
| 16 | 7–7 | −14 | 140 | Caroline McLaughlin (B8) | 2L:353-454:B5 |
| 17 | 7–7 | −272 | 129 | Sydney Berger (B21) | 1W:394-319:B20 |
| 18 | 7–7 | −291 | 133 | Ginny Dixon (B19) | 2L:409-427:B11 |
| 19 | 6–8 | −173 | 125 | Steve Balment (B11) | 1W:427-409:B19 |
| 20 | 5–9 | −427 | 118 | Kathy Richland (B15) | 1L:385-419:B10 |
| 21 | 4–10 | −498 | 94 | Paul Doherty (B24) | 2L:375-389:B2 |
| 22 | 4–10 | −679 | 108 | Rose Northmore (B20) | 2L:319-394:B21 |
| 23 | 2–12 | −1183 | 91 | Ruth Crispin (B23) | 2L:379-390:B18 |
| 24 | 0–14 | −949 | 78 | Peter Ashurst (B22) | 2L:385-419:B13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.