Back to round index.
Grand Slam 2026 Warrington| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Coyle, Paul | 1 | 537 | Hands, Kim | 12 | 345 | 192 |
| O'Rourke, Nuala | 2 | 432 | McLaughlin, Caroline | 8 | 390 | 42 |
| Davies, Chris | 7 | 458 | Doherty, Paul | 24 | 339 | 119 |
| Ashmore, Anne | 9 | 459 | Perry, Steve{Oxford} | 6 | 318 | 141 |
| Balment, Steve | 11 | 406 | Heaton, Debbie | 14 | 361 | 45 |
| Heaton, Ken | 13 | 439 | Berger, Sydney | 21 | 359 | 80 |
| Richland, Kathy | 15 | 507 | Stanton, Donna | 4 | 312 | 195 |
| Huitson, Nicky | 16 | 454 | Dixon, Ginny | 19 | 377 | 77 |
| Hoskisson, Dave | 17 | 361 | Ashurst, Peter | 22 | 330 | 31 |
| Sadler, Alison | 18 | 413 | Bromilow, Diane | 10 | 308 | 105 |
| Northmore, Rose | 20 | 499 | Thomson, Paul{Tranmere} | 5 | 354 | 145 |
| Crispin, Ruth | 23 | 408 | Graston, Steve | 3 | 389 | 19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.