Back to round index.
Grand Slam 2026 Warrington| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Coyle, Paul | 1 | 453 | Perry, Steve{Oxford} | 6 | 416 | 37 |
| O'Rourke, Nuala | 2 | 495 | Davies, Chris | 7 | 290 | 205 |
| Thomson, Paul{Tranmere} | 5 | 505 | Graston, Steve | 3 | 350 | 155 |
| McLaughlin, Caroline | 8 | 386 | Stanton, Donna | 4 | 351 | 35 |
| Ashmore, Anne | 9 | 417 | Richland, Kathy | 15 | 415 | 2 |
| Hands, Kim | 12 | 427 | Heaton, Ken | 13 | 373 | 54 |
| Heaton, Debbie | 14 | 428 | Bromilow, Diane | 10 | 327 | 101 |
| Hoskisson, Dave | 17 | 421 | Balment, Steve | 11 | 379 | 42 |
| Sadler, Alison | 18 | 431 | Doherty, Paul | 24 | 335 | 96 |
| Dixon, Ginny | 19 | 390 | Crispin, Ruth | 23 | 363 | 27 |
| Northmore, Rose | 20 | 449 | Ashurst, Peter | 22 | 309 | 140 |
| Berger, Sydney | 21 | 421 | Huitson, Nicky | 16 | 348 | 73 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.