Back to round index.
Grand Slam 2026 Warrington| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 9–1 | +698 | 154 | 182 | +28 | Steve{Oxford} Perry (B6) | 1W:390-370:B17 | replies vs. B5 @30 |
| 2 | 9–1 | +666 | 142 | 184 | +42 | Anne Ashmore (B9) | 1W:392-304:B5 | starts vs. B12 @19 |
| 3 | 8–2 | +863 | 165 | 172 | +7 | Paul Coyle (B1) | 1W:398-350:B14 | starts vs. B7 @22 |
| 4 | 7–3 | +182 | 141 | 159 | +18 | Kim Hands (B12) | 1W:509-301:B21 | replies vs. B9 @19 |
| 5 | 6–4 | +156 | 154 | 152 | −2 | Paul{Tranmere} Thomson (B5) | 2L:304-392:B9 | starts vs. B6 @30 |
| 6 | 6–4 | +54 | 154 | 145 | −9 | Chris Davies (B7) | 1L:415-443:B16 | replies vs. B1 @22 |
| 7 | 6–4 | −71 | 144 | 145 | +1 | Caroline McLaughlin (B8) | 2W:399-380:B18 | starts vs. B3 @25 |
| 8 | 5–5 | +517 | 159 | 141 | −18 | Nuala O'Rourke (B2) | 2L:441-448:B10 | replies vs. B13 @26 |
| 9 | 5–5 | +235 | 157 | 132 | −25 | Steve Graston (B3) | 1W:400-365:B13 | replies vs. B8 @25 |
| 10 | 5–5 | +160 | 137 | 136 | −1 | Dave Hoskisson (B17) | 2L:370-390:B6 | starts vs. B4 @23 |
| 11 | 5–5 | +138 | 138 | 145 | +7 | Debbie Heaton (B14) | 2L:350-398:B1 | starts vs. B18 @24 |
| 12 | 5–5 | +112 | 155 | 137 | −18 | Donna Stanton (B4) | 1W:440-357:B19 | replies vs. B17 @23 |
| 13 | 5–5 | −127 | 138 | 130 | −8 | Kathy Richland (B15) | 1W:452-418:B11 | replies vs. B19 @20 |
| 14 | 5–5 | −139 | 142 | 141 | −1 | Diane Bromilow (B10) | 1W:448-441:B2 | replies vs. B11 @28 |
| 15 | 5–5 | −269 | 137 | 140 | +3 | Nicky Huitson (B16) | 2W:443-415:B7 | starts vs. B22 @21 |
| 16 | 4–6 | −38 | 139 | 127 | −12 | Ken Heaton (B13) | 2L:365-400:B3 | starts vs. B2 @26 |
| 17 | 4–6 | −57 | 132 | 131 | −1 | Alison Sadler (B18) | 1L:380-399:B8 | replies vs. B14 @24 |
| 18 | 4–6 | −180 | 141 | 121 | −20 | Steve Balment (B11) | 2L:418-452:B15 | starts vs. B10 @28 |
| 19 | 4–6 | −232 | 79 | 104 | +25 | Paul Doherty (B24) | 2W:359-328:B22 | replies vs. B20 @29 |
| 20 | 4–6 | −375 | 126 | 124 | −2 | Ginny Dixon (B19) | 2L:357-440:B4 | starts vs. B15 @20 |
| 21 | 4–6 | −409 | 105 | 123 | +18 | Sydney Berger (B21) | 2L:301-509:B12 | starts vs. B23 @27 |
| 22 | 3–7 | −410 | 118 | 116 | −2 | Rose Northmore (B20) | 2L:335-397:B23 | starts vs. B24 @29 |
| 23 | 2–8 | −808 | 99 | 96 | −3 | Ruth Crispin (B23) | 1W:397-335:B20 | replies vs. B21 @27 |
| 24 | 0–10 | −666 | 103 | 77 | −26 | Peter Ashurst (B22) | 1L:328-359:B24 | replies vs. B16 @21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.