Back to round index.
Grand Slam 2026 Warrington| Rank | Won-Lost | Spread | Tourn. Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 4–0 | +373 | 213 | Harshan Lamabadusuriya(GM) (A1) | 2W:526-421:A14 | replies vs. A12 @1 |
| 2 | 4–0 | +225 | 215 | Andy Goodwin(Exp) (A18) | 1W:410-342:A6 | starts vs. A23 @17 |
| 3 | 3–1 | +458 | 186 | Rik Kennedy(Exp) (A7) | 2W:453-329:A26 | starts vs. A3 @6 |
| 4 | 3–1 | +221 | 186 | Piotr Andronowski(GM) (A4) | 2W:423-398:A13 | replies vs. A10 @9 |
| 5 | 3–1 | +216 | 193 | Elie Dangoor(Exp) (A15) | 1W:459-414:A5 | starts vs. A22 @13 |
| 6 | 3–1 | +214 | 197 | Ronan Dance (A17) | 1W:505-409:A2 | starts vs. A21 @5 |
| 7 | 3–1 | +130 | 199 | Robert Richland(Exp) (A29) | 1W:417-305:A10 | replies vs. A33 @11 |
| 8 | 3–1 | +100 | 189 | Natalie Zolty(Exp) (A11) | 2W:438-428:A27 | starts vs. A5 @12 |
| 9 | 3–1 | +63 | 192 | Graham Haigh (A19) | 1W:434-326:A34 | replies vs. A14 @2 |
| 10 | 3–1 | +19 | 199 | Vince Boyle (A28) | 1W:390-355:A8 | replies vs. A35 @18 |
| 11 | 3–1 | −27 | 192 | Gary Oliver(GM) (A14) | 1L:421-526:A1 | starts vs. A19 @2 |
| 12 | 2–2 | +168 | 159 | Raymond Gbaraba (A6) | 2L:342-410:A18 | replies vs. A8 @16 |
| 13 | 2–2 | +97 | 164 | Paul Allan(GM) (A5) | 2L:414-459:A15 | replies vs. A11 @12 |
| 14 | 2–2 | +84 | 161 | Chris Cummins (A10) | 2L:305-417:A29 | starts vs. A4 @9 |
| 15 | 2–2 | +82 | 159 | David Webb(GM) (A8) | 2L:355-390:A28 | starts vs. A6 @16 |
| 16 | 2–2 | +76 | 167 | Joel Davey (A20) | 1L:390-419:A36 | replies vs. A16 @7 |
| 17 | 2–2 | +74 | 172 | Colin Northmore (A21) | 1L:458-520:A31 | replies vs. A17 @5 |
| 18 | 2–2 | +63 | 162 | Mark Nyman(GM) (A3) | 2W:555-332:A16 | replies vs. A7 @6 |
| 19 | 2–2 | +61 | 161 | Craig Solomons(Exp) (A12) | 2W:441-425:A30 | starts vs. A1 @1 |
| 20 | 2–2 | +47 | 177 | Paul{Halifax} Thompson (A25) | 1L:484-515:A9 | replies vs. A31 @14 |
| 21 | 2–2 | +3 | 164 | Jason Carney(Exp) (A9) | 2W:515-484:A25 | starts vs. A2 @4 |
| 22 | 2–2 | −11 | 168 | Stewart Houten (A22) | 1W:419-364:A32 | replies vs. A15 @13 |
| 23 | 2–2 | −112 | 166 | Samuel Crispin (A13) | 1L:398-423:A4 | starts vs. A24 @10 |
| 24 | 2–2 | −120 | 167 | Nick Deller (A16) | 1L:332-555:A3 | starts vs. A20 @7 |
| 25 | 2–2 | −299 | 174 | Colin Nicol (A36) | 2W:419-390:A20 | starts vs. A26 @8 |
| 26 | 1½–2½ | −112 | 152 | Brian Po (A2) | 2L:409-505:A17 | replies vs. A9 @4 |
| 27 | 1½–2½ | −226 | 164 | Orla Judge (A31) | 2W:520-458:A21 | starts vs. A25 @14 |
| 28 | 1–3 | +47 | 141 | Simon Gillam(Exp) (A24) | 1W:532-286:A33 | replies vs. A13 @10 |
| 29 | 1–3 | −154 | 149 | Mohamed Kamara (A27) | 1L:428-438:A11 | replies vs. A32 @15 |
| 30 | 1–3 | −178 | 151 | John Ashmore (A26) | 1L:329-453:A7 | replies vs. A36 @8 |
| 31 | 1–3 | −216 | 140 | Rafal Dominiczak(Exp) (A23) | 1W:426-360:A35 | replies vs. A18 @17 |
| 32 | 1–3 | −248 | 149 | Andrew Eames (A32) | 2L:364-419:A22 | starts vs. A27 @15 |
| 33 | 1–3 | −370 | 149 | Beverley Robertshaw (A33) | 2L:286-532:A24 | starts vs. A29 @11 |
| 34 | 0–4 | −60 | 127 | Rob Blundell (A30) | 1L:425-441:A12 | replies vs. A34 @3 |
| 35 | 0–4 | −278 | 124 | Peter Thorpe (A35) | 2L:360-426:A23 | starts vs. A28 @18 |
| 36 | 0–4 | −410 | 125 | Amy Byrne (A34) | 2L:326-434:A19 | starts vs. A30 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.