Back to round index.
Grand Slam 2026 Warrington| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nyman(GM), Mark | 3 | 545 | Boyle, Vince | 28 | 313 | 232 |
| Allan(GM), Paul | 5 | 441 | Ashmore, John | 26 | 412 | 29 |
| Webb(GM), David | 8 | 513 | Cummins, Chris | 10 | 451 | 62 |
| Carney(Exp), Jason | 9 | 542 | Nicol, Colin | 36 | 413 | 129 |
| Zolty(Exp), Natalie | 11 | 549 | Dance, Ronan | 17 | 371 | 178 |
| Crispin, Samuel | 13 | 532 | Haigh, Graham | 19 | 365 | 167 |
| Oliver(GM), Gary | 14 | 473 | Kennedy(Exp), Rik | 7 | 405 | 68 |
| Dangoor(Exp), Elie | 15 | 500 | Goodwin(Exp), Andy | 18 | 399 | 101 |
| Deller, Nick | 16 | 475 | Po, Brian | 2 | 430 | 45 |
| Davey, Joel | 20 | 411 | Solomons(Exp), Craig | 12 | 351 | 60 |
| Northmore, Colin | 21 | 480 | Kamara, Mohamed | 27 | 411 | 69 |
| Houten, Stewart | 22 | 516 | Gbaraba, Raymond | 6 | 432 | 84 |
| Dominiczak(Exp), Rafal | 23 | 445 | Blundell, Rob | 30 | 393 | 52 |
| Gillam(Exp), Simon | 24 | 486 | Judge, Orla | 31 | 480 | 6 |
| Thompson, Paul{Halifax} | 25 | 497 | Andronowski(GM), Piotr | 4 | 412 | 85 |
| Richland(Exp), Robert | 29 | 475 | Lamabadusuriya(GM), Harshan | 1 | 407 | 68 |
| Robertshaw, Beverley | 33 | 471 | Thorpe, Peter | 35 | 416 | 55 |
| Byrne, Amy | 34 | 471 | Eames, Andrew | 32 | 409 | 62 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.