Back to round index.

Grand Slam 2026 Warrington

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11668 15 26 29 35 53 9.5- 6.5+193Paul Allan(GM) (A5)
21965 12 22 49 50 5811.0- 5.0+234Andy Goodwin(Exp) (A18)
32236 13 28 40 53 8311.5- 4.5+662Harshan Lamabadusuriya(GM) (A1)
422913 19 27 36 55 79 7.0- 9.0-733Beverley Robertshaw (A33)
52387 19 23 26 67 96 9.0- 7.0+278Ronan Dance (A17)
624212 13 32 53 64 68 9.5- 6.5-161Gary Oliver(GM) (A14)
72474 35 38 42 57 71 7.0- 9.0-435Vince Boyle (A28)
825210 24 24 40 75 7910.5- 5.5+431Natalie Zolty(Exp) (A11)
926615 36 52 52 53 5811.0- 5.0+316Paul{Halifax} Thompson (A25)
102744 22 33 50 65 100 7.0- 9.0-176Mohamed Kamara (A27)
1127516 21 25 67 71 7510.0- 6.0+535Piotr Andronowski(GM) (A4)
122979 26 31 69 73 89 8.5- 7.5+151Brian Po (A2)
132991 7 21 29 97 144 6.0-10.0-833Colin Nicol (A36)
1430530 34 40 41 77 83 8.0- 8.0+87John Ashmore (A26)
1530716 26 55 58 68 8410.0- 6.0+363Stewart Houten (A22)
1631432 38 44 45 72 8310.0- 6.0+555Nick Deller (A16)
1731920 30 31 75 77 86 9.0- 7.0+9Jason Carney(Exp) (A9)
1832023 24 33 65 81 94 7.0- 9.0+54Rob Blundell (A30)
193278 8 55 68 76 112 8.0- 8.0-193Robert Richland(Exp) (A29)
2033622 45 56 58 64 91 9.0- 7.0+109Elie Dangoor(Exp) (A15)
2135021 42 55 69 79 84 8.0- 8.0+195Colin Northmore (A21)
2235028 46 60 65 74 77 9.0- 7.0+369Joel Davey (A20)
233541 44 49 52 62 146 6.0-10.0-509Andrew Eames (A32)
2435415 35 42 54 83 12511.0- 5.0+1051Mark Nyman(GM) (A3)
2536511 35 52 66 83 118 8.0- 8.0+98Rafal Dominiczak(Exp) (A23)
2639928 52 56 69 70 124 9.0- 7.0+726Rik Kennedy(Exp) (A7)
2746121 64 77 90 100 109 8.0- 8.0-168Raymond Gbaraba (A6)
2846332 45 64 68 87 167 7.0- 9.0+131Samuel Crispin (A13)
2947252 62 72 73 101 112 6.5- 9.5-519Orla Judge (A31)
3050523 50 62 112 114 144 7.0- 9.0+130David Webb(GM) (A8)
3156415 51 94 96 143 165 7.0- 9.0+26Chris Cummins (A10)
325765 6 76 78 165 246 6.0-10.0-102Simon Gillam(Exp) (A24)
3360016 31 107 120 130 196 7.0- 9.0+307Craig Solomons(Exp) (A12)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.