Back to round index.
Grand Slam 2026 Warrington| Table | Player | Opponent |
|---|---|---|
| 3 | Paul Allan(GM) (A5) replies | Paul{Halifax} Thompson (A25) starts |
| 4 | Piotr Andronowski(GM) (A4) replies | Gary Oliver(GM) (A14) starts |
| 6 | John Ashmore (A26) starts | Jason Carney(Exp) (A9) replies |
| 9 | Rob Blundell (A30) starts | Rik Kennedy(Exp) (A7) replies |
| 11 | Vince Boyle (A28) replies | Colin Northmore (A21) starts |
| 16 | Amy Byrne (A34) starts | Simon Gillam(Exp) (A24) replies |
| 6 | Jason Carney(Exp) (A9) replies | John Ashmore (A26) starts |
| 7 | Samuel Crispin (A13) replies | Elie Dangoor(Exp) (A15) starts |
| 13 | Chris Cummins (A10) replies | Colin Nicol (A36) starts |
| 8 | Ronan Dance (A17) starts | Robert Richland(Exp) (A29) replies |
| 7 | Elie Dangoor(Exp) (A15) starts | Samuel Crispin (A13) replies |
| 12 | Joel Davey (A20) starts | Raymond Gbaraba (A6) replies |
| 5 | Nick Deller (A16) starts | Natalie Zolty(Exp) (A11) replies |
| 17 | Rafal Dominiczak(Exp) (A23) replies | Andrew Eames (A32) starts |
| 17 | Andrew Eames (A32) starts | Rafal Dominiczak(Exp) (A23) replies |
| 12 | Raymond Gbaraba (A6) replies | Joel Davey (A20) starts |
| 16 | Simon Gillam(Exp) (A24) replies | Amy Byrne (A34) starts |
| 1 | Andy Goodwin(Exp) (A18) starts | Stewart Houten (A22) replies |
| 18 | Graham Haigh (A19) starts | Peter Thorpe (A35) replies |
| 1 | Stewart Houten (A22) replies | Andy Goodwin(Exp) (A18) starts |
| 14 | Orla Judge (A31) starts | Beverley Robertshaw (A33) replies |
| 15 | Mohamed Kamara (A27) starts | Craig Solomons(Exp) (A12) replies |
| 9 | Rik Kennedy(Exp) (A7) replies | Rob Blundell (A30) starts |
| 2 | Harshan Lamabadusuriya(GM) (A1) replies | Mark Nyman(GM) (A3) starts |
| 13 | Colin Nicol (A36) starts | Chris Cummins (A10) replies |
| 11 | Colin Northmore (A21) starts | Vince Boyle (A28) replies |
| 2 | Mark Nyman(GM) (A3) starts | Harshan Lamabadusuriya(GM) (A1) replies |
| 4 | Gary Oliver(GM) (A14) starts | Piotr Andronowski(GM) (A4) replies |
| 10 | Brian Po (A2) replies | David Webb(GM) (A8) starts |
| 8 | Robert Richland(Exp) (A29) replies | Ronan Dance (A17) starts |
| 14 | Beverley Robertshaw (A33) replies | Orla Judge (A31) starts |
| 15 | Craig Solomons(Exp) (A12) replies | Mohamed Kamara (A27) starts |
| 3 | Paul{Halifax} Thompson (A25) starts | Paul Allan(GM) (A5) replies |
| 18 | Peter Thorpe (A35) replies | Graham Haigh (A19) starts |
| 10 | David Webb(GM) (A8) starts | Brian Po (A2) replies |
| 5 | Natalie Zolty(Exp) (A11) replies | Nick Deller (A16) starts |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.