Back to round index.
German Open Championship
9th April 2017
| Division A | |||
|---|---|---|---|
| # | Rating | Photo | Player |
| 1 | 2020 | Webb, David | |
| 2 | 1966 | Cohen, Evan | |
| 3 | 1830 | Dominiczak, Rafal | |
| 4 | 1786 | Olotu, Fidelis | |
| 5 | 1641 | Usakiewicz, Wojtek | |
| 6 | 1594 | Buddhdev, Anand | |
| 7 | 1582 | Kamara, Mohamed | |
| 8 | 1524 | Rosenkrantz, Omri | |
| 9 | 1520 | Micallef, Charles | |
| 10 | 1511 | Sandu, Dan | |
| 11 | 1434 | MacInerney, Ruth | |
| 12 | 1387 | Dundas, Suzanne | |
| 13 | 1326 | Caba, Catalin | |
| 14 | 1271 | O'Brien, Breda | |
| 15 | 1205 | Tzubery, Ami | |
| 16 | 1196 | Alroy, Nancy | |
| 17 | 1135 | McLaughlin, Caroline | |
| 18 | 1115 | Morris, Pam | |
| 19 | 1115 | Gerlits, Ferenc | |
| 20 | 1111 | McCormick, Cody | |
| 21 | 1105 | Doyle, Mary | |
| 22 | 1091 | Berger, Ben | |
| 23 | 1009 | Morgan, Mary | |
| 24 | 986 | Brath, Brigitte | |
| 25 | 986 | Treanor, Mags | |
| 26 | 959 | Szymanski, Mikolaj | |
| 27 | 946 | Cartman, Paul | |
| 28 | 913 | Hentley, Darryl | |
| 29 | 865 | Fehily, Peggy | |
| 30 | 840 | Cartman, Christine | |
| 31 | 697 | Holmes, Alison | |
| 32 | 490 | Bernstein, Allan | |
| 33 | 458 | Diac, Delia | |
| 34 | 300 | Bongo, Tony | |
| 35 | 300 | Bockers, Jane | |
| 36 | 0 | Avasthi, Anshul | |
| 37 | 0 | Dengel, Johann-Georg | |
| 38 | 0 | Coles, Liz | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.