Back to round index.

German Open Championship
9th April 2017

Round 10 Standings

RankWon-LostSpreadNew
Rating
ClassPlayerLast GameNext Game
19–1+10161664ABuddhdev, Anand (#6)bye2nd vs. #4 @1
29–1+8842021AWebb, David (#1)1W:470-316:#22nd vs. #7 @2
38–2+9601835ADominiczak, Rafal (#3)1W:492-406:#72nd vs. #13 @3
47–3+7561771AOlotu, Fidelis (#4)2W:562-373:#81st vs. #6 @1
57–3+7321536ARosenkrantz, Omri (#8)1L:373-562:#42nd vs. #2 @4
67–3+6141573AKamara, Mohamed (#7)2L:406-492:#31st vs. #1 @2
77–3+5761940ACohen, Evan (#2)2L:316-470:#11st vs. #8 @4
87–3+4651315BCaba, Catalin (#13)2W:366-316:#181st vs. #3 @3
97–3+3631535AMicallef, Charles (#9)2W:480-342:#122nd vs. #15 @5
106–4+4031132CDoyle, Mary (#21)1W:360-266:#221st vs. #18 @6
116–4−1081416BMacInerney, Ruth (#11)1W:449-433:#152nd vs. #12 @7
126–4−1641149CMcCormick, Cody (#20)2W:471-316:#312nd vs. #22 @8
135–5+3611590AUsakiewicz, Wojtek (#5)bye2nd vs. #27 @19
145–5+2521135BMorris, Pam (#18)1L:316-366:#132nd vs. #21 @6
155–5+1721207BTzubery, Ami (#15)2L:433-449:#111st vs. #9 @5
165–5+53977CCartman, Paul (#27)2L:309-423:#321st vs. #5 @19
175–5+15921CHentley, Darryl (#28)2W:315-314:#291st vs. #16 @10
185–5+21460BSandu, Dan (#10)2W:350-324:#262nd vs. #25 @11
195–5−641408BDundas, Suzanne (#12)1L:342-480:#91st vs. #11 @7
205–5−671189BAlroy, Nancy (#16)1W:456-258:#172nd vs. #28 @10
215–5−981265BO'Brien, Breda (#14)1W:558-339:#241st vs. #31 @12
225–5−105574DBernstein, Allan (#32)1W:423-309:#271st vs. #23 @13
235–5−1601087CBerger, Ben (#22)2L:266-360:#211st vs. #20 @8
245–5−2881023CTreanor, Mags (#25)2W:433-407:#231st vs. #10 @11
254–6−81074BGerlits, Ferenc (#19)1W:453-343:#362nd vs. #34 @14
264–6−391094BMcLaughlin, Caroline (#17)2L:258-456:#161st vs. #24 @9
274–6−231731DHolmes, Alison (#31)1L:316-471:#202nd vs. #14 @12
284–6−2591004CMorgan, Mary (#23)1L:407-433:#252nd vs. #32 @13
294–6−314959CBrath, Brigitte (#24)2L:339-558:#142nd vs. #17 @9
304–6−547960CSzymanski, Mikolaj (#26)1L:324-350:#102nd vs. #36 @15
313–7+97539DAvasthi, Anshul (#36)2L:343-453:#191st vs. #26 @15
323–7−53808DCartman, Christine (#30)1W:503-209:#352nd vs. #33 @18
333–7−373831DFehily, Peggy (#29)1L:314-315:#281st vs. #37 @16
343–7−539475DDiac, Delia (#33)2W:468-255:#371st vs. #30 @18
353–7−717571DColes, Liz (#38)1W:391-336:#342nd vs. #35 @17
362–8−547315DBongo, Tony (#34)2L:336-391:#381st vs. #19 @14
372–8−983500DDengel, Johann-Georg (#37)1L:255-468:#332nd vs. #29 @16
381–9−2057294DBockers, Jane (#35)2L:209-503:#301st vs. #38 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.