Back to round index.
German Open Championship
9th April 2017
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Webb, David | 1 | 467 | Micallef, Charles | 9 | 375 | 92 |
Cohen, Evan | 2 | 413 | Caba, Catalin | 13 | 371 | 42 |
Dominiczak, Rafal | 3 | 437 | Buddhdev, Anand | 6 | 398 | 39 |
Olotu, Fidelis | 4 | 506 | Kamara, Mohamed | 7 | 375 | 131 |
Rosenkrantz, Omri | 8 | 447 | Usakiewicz, Wojtek | 5 | 436 | 11 |
Sandu, Dan | 10 | 416 | Hentley, Darryl | 28 | 360 | 56 |
Dundas, Suzanne | 12 | 552 | Tzubery, Ami | 15 | 325 | 227 |
O'Brien, Breda | 14 | 411 | Doyle, Mary | 21 | 385 | 26 |
McLaughlin, Caroline | 17 | 498 | Coles, Liz | 38 | 290 | 208 |
Morris, Pam | 18 | 419 | Alroy, Nancy | 16 | 383 | 36 |
McCormick, Cody | 20 | 477 | MacInerney, Ruth | 11 | 301 | 176 |
Morgan, Mary | 23 | 391 | Gerlits, Ferenc | 19 | 364 | 27 |
Szymanski, Mikolaj | 26 | 367 | Holmes, Alison | 31 | 332 | 35 |
Cartman, Paul | 27 | 408 | Brath, Brigitte | 24 | 341 | 67 |
Fehily, Peggy | 29 | 343 | Treanor, Mags | 25 | 325 | 18 |
Cartman, Christine | 30 | 382 | Berger, Ben | 22 | 355 | 27 |
Bernstein, Allan | 32 | 378 | Avasthi, Anshul | 36 | 358 | 20 |
Diac, Delia | 33 | 509 | Bockers, Jane | 35 | 210 | 299 |
Bongo, Tony | 34 | 405 | Dengel, Johann-Georg | 37 | 355 | 50 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.