Back to round index.
German Open Championship
9th April 2017
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 186 | 14 20 23 29 29 71 | 9.0- 6.0 | -147 | C | McCormick, Cody (#20) |
| 2 | 209 | 2 13 16 43 57 78 | 8.0- 7.0 | -231 | B | MacInerney, Ruth (#11) |
| 3 | 245 | 5 12 25 61 68 74 | 14.0- 1.0 | +1377 | A | Webb, David (#1) |
| 4 | 249 | 3 21 26 38 41 120 | 6.0- 9.0 | -621 | C | Treanor, Mags (#25) |
| 5 | 258 | 18 27 27 29 39 118 | 7.0- 8.0 | -55 | C | Morgan, Mary (#23) |
| 6 | 270 | 7 16 41 51 65 90 | 7.0- 8.0 | -323 | C | Brath, Brigitte (#24) |
| 7 | 270 | 8 24 42 46 61 89 | 11.0- 4.0 | +654 | A | Cohen, Evan (#2) |
| 8 | 294 | 7 26 33 67 79 82 | 9.0- 6.0 | +37 | B | O'Brien, Breda (#14) |
| 9 | 304 | 23 23 30 48 81 99 | 11.0- 4.0 | +939 | A | Buddhdev, Anand (#6) |
| 10 | 334 | 20 27 30 57 86 114 | 7.0- 8.0 | -235 | D | Bernstein, Allan (#32) |
| 11 | 350 | 13 17 63 78 82 97 | 8.0- 7.0 | -32 | B | Dundas, Suzanne (#12) |
| 12 | 358 | 26 35 53 56 80 108 | 9.0- 6.0 | +355 | B | Sandu, Dan (#10) |
| 13 | 378 | 28 45 46 61 96 102 | 10.0- 5.0 | +740 | A | Micallef, Charles (#9) |
| 14 | 384 | 5 6 27 66 114 166 | 7.0- 8.0 | +85 | D | Cartman, Christine (#30) |
| 15 | 400 | 9 28 35 79 99 150 | 7.0- 8.0 | -401 | C | Szymanski, Mikolaj (#26) |
| 16 | 414 | 2 50 56 62 109 135 | 8.0- 7.0 | -143 | B | Tzubery, Ami (#15) |
| 17 | 446 | 44 63 65 87 92 95 | 9.0- 6.0 | +657 | A | Usakiewicz, Wojtek (#5) |
| 18 | 452 | 3 36 57 69 141 146 | 8.0- 7.0 | +516 | B | Morris, Pam (#18) |
| 19 | 464 | 22 39 71 86 122 124 | 12.0- 3.0 | +1275 | A | Dominiczak, Rafal (#3) |
| 20 | 491 | 1 43 51 80 130 186 | 7.0- 8.0 | -169 | C | Hentley, Darryl (#28) |
| 21 | 496 | 32 49 63 85 94 173 | 8.0- 7.0 | +362 | C | Doyle, Mary (#21) |
| 22 | 500 | 26 50 93 103 113 115 | 8.0- 7.0 | +329 | B | Caba, Catalin (#13) |
| 23 | 538 | 18 31 71 97 159 162 | 7.0- 8.0 | +168 | D | Fehily, Peggy (#29) |
| 24 | 542 | 38 63 66 79 88 208 | 7.0- 8.0 | +93 | B | McLaughlin, Caroline (#17) |
| 25 | 565 | 11 76 86 107 135 150 | 9.0- 6.0 | +692 | A | Rosenkrantz, Omri (#8) |
| 26 | 565 | 48 67 68 126 128 128 | 7.0- 8.0 | +82 | C | Cartman, Paul (#27) |
| 27 | 574 | 27 92 105 107 112 131 | 10.0- 5.0 | +897 | A | Olotu, Fidelis (#4) |
| 28 | 576 | 26 27 100 104 121 198 | 7.0- 8.0 | -59 | B | Alroy, Nancy (#16) |
| 29 | 659 | 3 88 109 132 134 193 | 7.0- 8.0 | +146 | A | Kamara, Mohamed (#7) |
| 30 | 688 | 50 74 93 107 174 190 | 7.0- 8.0 | +211 | C | Berger, Ben (#22) |
| 31 | 692 | 35 48 110 116 145 238 | 6.0- 9.0 | -58 | B | Gerlits, Ferenc (#19) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.