Back to round index.
| Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pantis, Mihai (#12/ROU) 3–0 +526 (1st:1, 2nd:2) | 2nd | Carey, Thomas (#7/DEU) 3–0 +774 (1st:2, 2nd:1) | |||||||
| Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bickford, Elise (#3/USA) 3–0 +397 (1st:1, 2nd:2) | 2nd | Buddhdev, Anand (#5/NLD) 2–1 +50 (1st:2, 2nd:1) | |||||||
| Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usakiewicz, Wojciech (#14/POL) 2–1 +102 (1st:1, 2nd:2) | 2nd | Gerlits, Ferenc (#11/HUN) 2–1 +49 (1st:2, 2nd:1) | |||||||
| Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Buckle, Frederick (#4/DEU) 1–2 +230 (1st:2, 2nd:1) | 2nd | Bernstein, Alan (#2/ISR) 1–2 +131 (1st:2, 2nd:1) | |||||||
| Round 4 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eames, Andrew (#9/ENG) 1–2 −189 (1st:2, 2nd:1) | 2nd | Abela, Alan (#1/CHE) 1–2 −102 (1st:2, 2nd:1) | |||||||
| Round 4 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Caba, Catalin (#6/ROU) 1–2 −305 (1st:1, 2nd:2) | 2nd | Fehily, Peggy (#10/DEU) 1–2 −288 (1st:1, 2nd:2) | |||||||
| Round 4 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tiberg, David (#13/SWE) 0–3 −869 (1st:1, 2nd:2) | 2nd | Davoren, Bertie (#8/IRL) 0–3 −506 (1st:1, 2nd:2) | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.