Back to round index.
Elsenham Tournament - 22nd March 2026| A1 | Name: Paul Allan(GM) | Rating: 181 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 6 | 161 | Anand Buddhdev | 1 | 0 | 440 | 394 | +46 |
| 1st | cumulative | +46 | |||||||
| 2 | 1 | 3 | 176 | David Webb(GM) | 1 | 1 | 429 | 522 | −93 |
| 2nd | cumulative | −47 | |||||||
| 3 | 2 | 7 | 159 | Mike Chappell | 1 | 2 | 443 | 466 | −23 |
| 1st | cumulative | −70 | |||||||
| 4 | 3 | 5 | 164 | John Ashmore | 2 | 2 | 548 | 359 | +189 |
| 1st | cumulative | +119 | |||||||
| 5 | 4 | 8 | 159 | Barry Grossman(Exp) | 3 | 2 | 464 | 308 | +156 |
| 2nd | cumulative | +275 | |||||||
| 6 | 1 | 9 | 157 | Wojtek Usakiewicz | 4 | 2 | 515 | 332 | +183 |
| 2nd | cumulative | +458 | |||||||
| 7 | 2 | 9 | 157 | Wojtek Usakiewicz*2 | 5 | 2 | 461 | 317 | +144 |
| 1st | cumulative | +602 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A2 | Name: Stewart Holden(GM) | Rating: 179 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 8 | 159 | Barry Grossman(Exp) | 1 | 0 | 403 | 388 | +15 |
| 2nd | cumulative | +15 | |||||||
| 2 | 2 | 7 | 159 | Mike Chappell | 2 | 0 | 484 | 446 | +38 |
| 1st | cumulative | +53 | |||||||
| 3 | 1 | 9 | 157 | Wojtek Usakiewicz | 2 | 1 | 404 | 432 | −28 |
| 2nd | cumulative | +25 | |||||||
| 4 | 5 | 3 | 176 | David Webb(GM) | 3 | 1 | 381 | 355 | +26 |
| 2nd | cumulative | +51 | |||||||
| 5 | 2 | 10 | 156 | Steve{Oxford} Perry | 4 | 1 | 573 | 300 | +273 |
| 1st | cumulative | +324 | |||||||
| 6 | 2 | 5 | 164 | John Ashmore | 5 | 1 | 429 | 400 | +29 |
| 1st | cumulative | +353 | |||||||
| 7 | 1 | 6 | 161 | Anand Buddhdev | 6 | 1 | 478 | 313 | +165 |
| 2nd | cumulative | +518 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A3 | Name: David Webb(GM) | Rating: 176 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 7 | 159 | Mike Chappell | 0 | 1 | 413 | 420 | −7 |
| 2nd | cumulative | −7 | |||||||
| 2 | 1 | 1 | 181 | Paul Allan(GM) | 1 | 1 | 522 | 429 | +93 |
| 1st | cumulative | +86 | |||||||
| 3 | 3 | 5 | 164 | John Ashmore | 1 | 2 | 394 | 429 | −35 |
| 2nd | cumulative | +51 | |||||||
| 4 | 5 | 2 | 179 | Stewart Holden(GM) | 1 | 3 | 355 | 381 | −26 |
| 1st | cumulative | +25 | |||||||
| 5 | 5 | 4 | 168 | Bob Violett(Exp) | 2 | 3 | 492 | 299 | +193 |
| 1st | cumulative | +218 | |||||||
| 6 | 5 | 8 | 159 | Barry Grossman(Exp) | 3 | 3 | 403 | 351 | +52 |
| 2nd | cumulative | +270 | |||||||
| 7 | 5 | 10 | 156 | Steve{Oxford} Perry | 4 | 3 | 582 | 348 | +234 |
| 1st | cumulative | +504 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A4 | Name: Bob Violett(Exp) | Rating: 168 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 9 | 157 | Wojtek Usakiewicz | 0 | 1 | 313 | 456 | −143 |
| 1st | cumulative | −143 | |||||||
| 2 | 3 | 10 | 156 | Steve{Oxford} Perry | 0 | 2 | 309 | 482 | −173 |
| 2nd | cumulative | −316 | |||||||
| 3 | 5 | 6 | 161 | Anand Buddhdev | 0 | 3 | 328 | 431 | −103 |
| 1st | cumulative | −419 | |||||||
| 4 | 4 | 8 | 159 | Barry Grossman(Exp) | 0 | 4 | 420 | 517 | −97 |
| 1st | cumulative | −516 | |||||||
| 5 | 5 | 3 | 176 | David Webb(GM) | 0 | 5 | 299 | 492 | −193 |
| 2nd | cumulative | −709 | |||||||
| 6 | 4 | 7 | 159 | Mike Chappell | 1 | 5 | 553 | 408 | +145 |
| 2nd | cumulative | −564 | |||||||
| 7 | 4 | 5 | 164 | John Ashmore | 1 | 6 | 360 | 498 | −138 |
| 1st | cumulative | −702 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A5 | Name: John Ashmore | Rating: 164 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 10 | 156 | Steve{Oxford} Perry | 1 | 0 | 466 | 389 | +77 |
| 1st | cumulative | +77 | |||||||
| 2 | 4 | 9 | 157 | Wojtek Usakiewicz | 1 | 1 | 347 | 421 | −74 |
| 2nd | cumulative | +3 | |||||||
| 3 | 3 | 3 | 176 | David Webb(GM) | 2 | 1 | 429 | 394 | +35 |
| 1st | cumulative | +38 | |||||||
| 4 | 3 | 1 | 181 | Paul Allan(GM) | 2 | 2 | 359 | 548 | −189 |
| 2nd | cumulative | −151 | |||||||
| 5 | 3 | 7 | 159 | Mike Chappell | 2 | 3 | 367 | 481 | −114 |
| 1st | cumulative | −265 | |||||||
| 6 | 2 | 2 | 179 | Stewart Holden(GM) | 2 | 4 | 400 | 429 | −29 |
| 2nd | cumulative | −294 | |||||||
| 7 | 4 | 4 | 168 | Bob Violett(Exp) | 3 | 4 | 498 | 360 | +138 |
| 2nd | cumulative | −156 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A6 | Name: Anand Buddhdev | Rating: 161 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 181 | Paul Allan(GM) | 0 | 1 | 394 | 440 | −46 |
| 2nd | cumulative | −46 | |||||||
| 2 | 5 | 8 | 159 | Barry Grossman(Exp) | 1 | 1 | 437 | 429 | +8 |
| 1st | cumulative | −38 | |||||||
| 3 | 5 | 4 | 168 | Bob Violett(Exp) | 2 | 1 | 431 | 328 | +103 |
| 2nd | cumulative | +65 | |||||||
| 4 | 2 | 7 | 159 | Mike Chappell | 3 | 1 | 556 | 312 | +244 |
| 2nd | cumulative | +309 | |||||||
| 5 | 1 | 9 | 157 | Wojtek Usakiewicz | 4 | 1 | 491 | 338 | +153 |
| 1st | cumulative | +462 | |||||||
| 6 | 3 | 10 | 156 | Steve{Oxford} Perry | 5 | 1 | 372 | 362 | +10 |
| 2nd | cumulative | +472 | |||||||
| 7 | 1 | 2 | 179 | Stewart Holden(GM) | 5 | 2 | 313 | 478 | −165 |
| 1st | cumulative | +307 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A7 | Name: Mike Chappell | Rating: 159 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 3 | 176 | David Webb(GM) | 1 | 0 | 420 | 413 | +7 |
| 1st | cumulative | +7 | |||||||
| 2 | 2 | 2 | 179 | Stewart Holden(GM) | 1 | 1 | 446 | 484 | −38 |
| 2nd | cumulative | −31 | |||||||
| 3 | 2 | 1 | 181 | Paul Allan(GM) | 2 | 1 | 466 | 443 | +23 |
| 2nd | cumulative | −8 | |||||||
| 4 | 2 | 6 | 161 | Anand Buddhdev | 2 | 2 | 312 | 556 | −244 |
| 1st | cumulative | −252 | |||||||
| 5 | 3 | 5 | 164 | John Ashmore | 3 | 2 | 481 | 367 | +114 |
| 2nd | cumulative | −138 | |||||||
| 6 | 4 | 4 | 168 | Bob Violett(Exp) | 3 | 3 | 408 | 553 | −145 |
| 1st | cumulative | −283 | |||||||
| 7 | 3 | 8 | 159 | Barry Grossman(Exp) | 3 | 4 | 390 | 407 | −17 |
| 1st | cumulative | −300 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A8 | Name: Barry Grossman(Exp) | Rating: 159 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 2 | 179 | Stewart Holden(GM) | 0 | 1 | 388 | 403 | −15 |
| 1st | cumulative | −15 | |||||||
| 2 | 5 | 6 | 161 | Anand Buddhdev | 0 | 2 | 429 | 437 | −8 |
| 2nd | cumulative | −23 | |||||||
| 3 | 4 | 10 | 156 | Steve{Oxford} Perry | 0 | 3 | 422 | 491 | −69 |
| 1st | cumulative | −92 | |||||||
| 4 | 4 | 4 | 168 | Bob Violett(Exp) | 1 | 3 | 517 | 420 | +97 |
| 2nd | cumulative | +5 | |||||||
| 5 | 4 | 1 | 181 | Paul Allan(GM) | 1 | 4 | 308 | 464 | −156 |
| 1st | cumulative | −151 | |||||||
| 6 | 5 | 3 | 176 | David Webb(GM) | 1 | 5 | 351 | 403 | −52 |
| 1st | cumulative | −203 | |||||||
| 7 | 3 | 7 | 159 | Mike Chappell | 2 | 5 | 407 | 390 | +17 |
| 2nd | cumulative | −186 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A9 | Name: Wojtek Usakiewicz | Rating: 157 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 4 | 168 | Bob Violett(Exp) | 1 | 0 | 456 | 313 | +143 |
| 2nd | cumulative | +143 | |||||||
| 2 | 4 | 5 | 164 | John Ashmore | 2 | 0 | 421 | 347 | +74 |
| 1st | cumulative | +217 | |||||||
| 3 | 1 | 2 | 179 | Stewart Holden(GM) | 3 | 0 | 432 | 404 | +28 |
| 1st | cumulative | +245 | |||||||
| 4 | 1 | 10 | 156 | Steve{Oxford} Perry | 4 | 0 | 461 | 456 | +5 |
| 2nd | cumulative | +250 | |||||||
| 5 | 1 | 6 | 161 | Anand Buddhdev | 4 | 1 | 338 | 491 | −153 |
| 2nd | cumulative | +97 | |||||||
| 6 | 1 | 1 | 181 | Paul Allan(GM) | 4 | 2 | 332 | 515 | −183 |
| 1st | cumulative | −86 | |||||||
| 7 | 2 | 1 | 181 | Paul Allan(GM)*2 | 4 | 3 | 317 | 461 | −144 |
| 2nd | cumulative | −230 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A10 | Name: Steve{Oxford} Perry | Rating: 156 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 5 | 164 | John Ashmore | 0 | 1 | 389 | 466 | −77 |
| 2nd | cumulative | −77 | |||||||
| 2 | 3 | 4 | 168 | Bob Violett(Exp) | 1 | 1 | 482 | 309 | +173 |
| 1st | cumulative | +96 | |||||||
| 3 | 4 | 8 | 159 | Barry Grossman(Exp) | 2 | 1 | 491 | 422 | +69 |
| 2nd | cumulative | +165 | |||||||
| 4 | 1 | 9 | 157 | Wojtek Usakiewicz | 2 | 2 | 456 | 461 | −5 |
| 1st | cumulative | +160 | |||||||
| 5 | 2 | 2 | 179 | Stewart Holden(GM) | 2 | 3 | 300 | 573 | −273 |
| 2nd | cumulative | −113 | |||||||
| 6 | 3 | 6 | 161 | Anand Buddhdev | 2 | 4 | 362 | 372 | −10 |
| 1st | cumulative | −123 | |||||||
| 7 | 5 | 3 | 176 | David Webb(GM) | 2 | 5 | 348 | 582 | −234 |
| 2nd | cumulative | −357 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.