Back to round index.
Elgin Tournament August 2026| C1 | Name: Carol Grant | Rating: 98 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 6 | 69 | Jean Penman | 1 | 0 | 360 | 348 | +12 |
| 2nd | cumulative | +12 | |||||||
| 2 | 9 | 2 | 98 | Steven Morrice | 1 | 1 | 325 | 382 | −57 |
| 2nd | cumulative | −45 | |||||||
| 3 | 11 | 5 | 87 | Willie Scott | 1 | 2 | 325 | 383 | −58 |
| 1st | cumulative | −103 | |||||||
| 4 | 11 | 4 | 91 | Isobel Gillies | 2 | 2 | 365 | 296 | +69 |
| 1st | cumulative | −34 | |||||||
| 5 | 10 | 3 | 95 | Mary-Ann Bennett | 2 | 3 | 359 | 518 | −159 |
| 2nd | cumulative | −193 | |||||||
| 6 | 10 | 6 | 69 | Jean Penman*2 | 3 | 3 | 397 | 291 | +106 |
| 1st | cumulative | −87 | |||||||
| 7 | 10 | 5 | 87 | Willie Scott*2 | 4 | 3 | 418 | 368 | +50 |
| 2nd | cumulative | −37 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| C2 | Name: Steven Morrice | Rating: 98 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 3 | 95 | Mary-Ann Bennett | 0 | 1 | 304 | 435 | −131 |
| 2nd | cumulative | −131 | |||||||
| 2 | 9 | 1 | 98 | Carol Grant | 1 | 1 | 382 | 325 | +57 |
| 1st | cumulative | −74 | |||||||
| 3 | 9 | 4 | 91 | Isobel Gillies | 2 | 1 | 382 | 296 | +86 |
| 1st | cumulative | +12 | |||||||
| 4 | 9 | 6 | 69 | Jean Penman | 3 | 1 | 384 | 299 | +85 |
| 1st | cumulative | +97 | |||||||
| 5 | 9 | 5 | 87 | Willie Scott | 3 | 2 | 345 | 346 | −1 |
| 2nd | cumulative | +96 | |||||||
| 6 | 11 | 4 | 91 | Isobel Gillies*2 | 3 | 3 | 322 | 407 | −85 |
| 2nd | cumulative | +11 | |||||||
| 7 | 9 | 3 | 95 | Mary-Ann Bennett*2 | 3 | 4 | 324 | 417 | −93 |
| 1st | cumulative | −82 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| C3 | Name: Mary-Ann Bennett | Rating: 95 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 2 | 98 | Steven Morrice | 1 | 0 | 435 | 304 | +131 |
| 1st | cumulative | +131 | |||||||
| 2 | 10 | 4 | 91 | Isobel Gillies | 1 | 1 | 359 | 399 | −40 |
| 1st | cumulative | +91 | |||||||
| 3 | 10 | 6 | 69 | Jean Penman | 2 | 1 | 351 | 345 | +6 |
| 2nd | cumulative | +97 | |||||||
| 4 | 10 | 5 | 87 | Willie Scott | 3 | 1 | 454 | 255 | +199 |
| 2nd | cumulative | +296 | |||||||
| 5 | 10 | 1 | 98 | Carol Grant | 4 | 1 | 518 | 359 | +159 |
| 1st | cumulative | +455 | |||||||
| 6 | 9 | 5 | 87 | Willie Scott*2 | 5 | 1 | 440 | 316 | +124 |
| 2nd | cumulative | +579 | |||||||
| 7 | 9 | 2 | 98 | Steven Morrice*2 | 6 | 1 | 417 | 324 | +93 |
| 2nd | cumulative | +672 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| C4 | Name: Isobel Gillies | Rating: 91 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 5 | 87 | Willie Scott | 0 | 1 | 319 | 351 | −32 |
| 1st | cumulative | −32 | |||||||
| 2 | 10 | 3 | 95 | Mary-Ann Bennett | 1 | 1 | 399 | 359 | +40 |
| 2nd | cumulative | +8 | |||||||
| 3 | 9 | 2 | 98 | Steven Morrice | 1 | 2 | 296 | 382 | −86 |
| 2nd | cumulative | −78 | |||||||
| 4 | 11 | 1 | 98 | Carol Grant | 1 | 3 | 296 | 365 | −69 |
| 2nd | cumulative | −147 | |||||||
| 5 | 11 | 6 | 69 | Jean Penman | 2 | 3 | 416 | 319 | +97 |
| 1st | cumulative | −50 | |||||||
| 6 | 11 | 2 | 98 | Steven Morrice*2 | 3 | 3 | 407 | 322 | +85 |
| 1st | cumulative | +35 | |||||||
| 7 | 11 | 6 | 69 | Jean Penman*2 | 3 | 4 | 312 | 333 | −21 |
| 2nd | cumulative | +14 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| C5 | Name: Willie Scott | Rating: 87 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 4 | 91 | Isobel Gillies | 1 | 0 | 351 | 319 | +32 |
| 2nd | cumulative | +32 | |||||||
| 2 | 11 | 6 | 69 | Jean Penman | 2 | 0 | 378 | 293 | +85 |
| 2nd | cumulative | +117 | |||||||
| 3 | 11 | 1 | 98 | Carol Grant | 3 | 0 | 383 | 325 | +58 |
| 2nd | cumulative | +175 | |||||||
| 4 | 10 | 3 | 95 | Mary-Ann Bennett | 3 | 1 | 255 | 454 | −199 |
| 1st | cumulative | −24 | |||||||
| 5 | 9 | 2 | 98 | Steven Morrice | 4 | 1 | 346 | 345 | +1 |
| 1st | cumulative | −23 | |||||||
| 6 | 9 | 3 | 95 | Mary-Ann Bennett*2 | 4 | 2 | 316 | 440 | −124 |
| 1st | cumulative | −147 | |||||||
| 7 | 10 | 1 | 98 | Carol Grant*2 | 4 | 3 | 368 | 418 | −50 |
| 1st | cumulative | −197 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| C6 | Name: Jean Penman | Rating: 69 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 1 | 98 | Carol Grant | 0 | 1 | 348 | 360 | −12 |
| 1st | cumulative | −12 | |||||||
| 2 | 11 | 5 | 87 | Willie Scott | 0 | 2 | 293 | 378 | −85 |
| 1st | cumulative | −97 | |||||||
| 3 | 10 | 3 | 95 | Mary-Ann Bennett | 0 | 3 | 345 | 351 | −6 |
| 1st | cumulative | −103 | |||||||
| 4 | 9 | 2 | 98 | Steven Morrice | 0 | 4 | 299 | 384 | −85 |
| 2nd | cumulative | −188 | |||||||
| 5 | 11 | 4 | 91 | Isobel Gillies | 0 | 5 | 319 | 416 | −97 |
| 2nd | cumulative | −285 | |||||||
| 6 | 10 | 1 | 98 | Carol Grant*2 | 0 | 6 | 291 | 397 | −106 |
| 2nd | cumulative | −391 | |||||||
| 7 | 11 | 4 | 91 | Isobel Gillies*2 | 1 | 6 | 333 | 312 | +21 |
| 1st | cumulative | −370 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.