Back to round index.
Elgin Tournament August 2026| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 967 | 524 | 443 | Richard Appleyard (A8) | James Burley (A2) |
| 6 | 956 | 556 | 400 | Ross MacKenzie (A3) | Colin Nicol (A6) |
| 2 | 947 | 545 | 402 | Neil Scott(GM) (A1) | Amy Byrne (A5) |
| 5 | 907 | 461 | 446 | Amy Byrne (A5) | Peter Hill (A4) |
| 7 | 901 | 467 | 434 | Neil Scott(GM) (A1) | Colin Nicol (A6) |
| 2 | 875 | 474 | 401 | Peter Hill (A4) | Colin Nicol (A6) |
| 6 | 874 | 488 | 386 | Neil Scott(GM) (A1) | Tom Wilson (A7) |
| 1 | 866 | 470 | 396 | Neil Scott(GM) (A1) | James Burley (A2) |
| 5 | 866 | 447 | 419 | James Burley (A2) | Ross MacKenzie (A3) |
| 5 | 844 | 474 | 370 | Richard Appleyard (A8) | Neil Scott(GM) (A1) |
| 7 | 837 | 480 | 357 | Ross MacKenzie (A3) | Amy Byrne (A5) |
| 4 | 833 | 433 | 400 | Neil Scott(GM) (A1) | Ross MacKenzie (A3) |
| 1 | 832 | 442 | 390 | Colin Nicol (A6) | Amy Byrne (A5) |
| 3 | 830 | 454 | 376 | Tom Wilson (A7) | Amy Byrne (A5) |
| 3 | 775 | 412 | 363 | Ross MacKenzie (A3) | Richard Appleyard (A8) |
| 3 | 769 | 456 | 313 | Neil Scott(GM) (A1) | Peter Hill (A4) |
| 4 | 767 | 420 | 347 | Colin Nicol (A6) | Richard Appleyard (A8) |
| 6 | 767 | 461 | 306 | Richard Appleyard (A8) | Amy Byrne (A5) |
| 7 | 765 | 458 | 307 | James Burley (A2) | Tom Wilson (A7) |
| 1 | 764 | 451 | 313 | Ross MacKenzie (A3) | Peter Hill (A4) |
| 4 | 761 | 386 | 375 | Peter Hill (A4) | Tom Wilson (A7) |
| 7 | 761 | 462 | 299 | Richard Appleyard (A8) | Peter Hill (A4) |
| 5 | 759 | 424 | 335 | Tom Wilson (A7) | Colin Nicol (A6) |
| 1 | 746 | 395 | 351 | Richard Appleyard (A8) | Tom Wilson (A7) |
| 4 | 743 | 447 | 296 | James Burley (A2) | Amy Byrne (A5) |
| 3 | 724 | 384 | 340 | Colin Nicol (A6) | James Burley (A2) |
| 6 | 694 | 359 | 335 | James Burley (A2) | Peter Hill (A4) |
| 2 | 669 | 349 | 320 | Ross MacKenzie (A3) | Tom Wilson (A7) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.