Back to round index.
Easter Warm Up Friday 29 and
- Coventry| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Mackin, Ellie | 1 | 552 | Arnold, Stany | 6 | 250 | 302 |
| Shenkin, David | 2 | 462 | Boagey, June | 10 | 351 | 111 |
| Thorpe, Peter | 4 | 414 | Thompson, Sue | 8 | 406 | 8 |
| Woodward, Richard | 5 | 423 | Gleeson, Gerry | 7 | 313 | 110 |
| Atkins, Lisa | 9 | 464 | MacInerney, Ruth | 3 | 359 | 105 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.