Back to round index.
Easter Warm Up Friday 29 and
- Coventry| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +953 | 138 | 145 | +7 | Ellie Mackin (B1) | 1L:352-381:B2 | replies vs. B8 @10 |
| 2 | 4–1 | +287 | 135 | 141 | +6 | David Shenkin (B2) | 2W:381-352:B1 | replies vs. B7 @12 |
| 3 | 4–1 | +180 | 127 | 143 | +16 | Peter Thorpe (B4) | 1W:420-372:B3 | starts vs. B9 @13 |
| 4 | 3–2 | +41 | 69 | 102 | +33 | Lisa Atkins (B9) | 1L:314-329:B10 | replies vs. B4 @13 |
| 5 | 3–2 | −129 | 97 | 124 | +27 | Stany Arnold (B6) | 2W:452-410:B5 | replies vs. B10 @14 |
| 6 | 2–3 | +4 | 83 | 91 | +8 | Sue Thompson (B8) | 1W:367-325:B7 | starts vs. B1 @10 |
| 7 | 2–3 | −123 | 119 | 97 | −22 | Richard Woodward (B5) | 1L:410-452:B6 | replies vs. B3 @11 |
| 8 | 2–3 | −141 | 132 | 98 | −34 | Ruth MacInerney (B3) | 2L:372-420:B4 | starts vs. B5 @11 |
| 9 | 1–4 | −709 | 66 | 69 | +3 | June Boagey (B10) | 2W:329-314:B9 | starts vs. B6 @14 |
| 10 | 0–5 | −363 | 94 | 50 | −44 | Gerry Gleeson (B7) | 2L:325-367:B8 | starts vs. B2 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.