Back to round index.

Easter Matchplay

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11081 6 7 19 23 5214.0- 9.0+153Russell Smith (B5)
21291 9 20 24 37 3820.0- 3.0+1645James Burley (B1)
314115 16 20 21 32 3712.0-11.0-196John Matthews (B6)
41804 6 15 27 56 7213.0-10.0-131Ann Golding (B11)
522317 17 18 44 56 7114.0- 9.0+575Yvonne McKeon (B12)
62567 13 16 66 69 8512.0-11.0+224David Shenkin (B7)
729618 22 39 56 78 8316.0- 7.0+937Matthew Pinner (B2)
833413 37 56 60 82 86 8.0-15.0-229Margaret Staunton (B9)
94074 40 65 78 83 137 8.0-15.0-411Alison Sadler (B8)
1044213 25 51 61 61 231 6.0-17.0-1383Jake Berliner (B10)
1149639 52 55 90 127 133 8.0-15.0-356Suzanne Dundas (B4)
1260822 81 91 93 147 174 7.0-16.0-828Nicky Huitson (B3)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.