Back to round index.
Easter Matchplay 2025
Coventry
Rank | Won-Lost | Spread | Tourn. Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 11–4 | +1190 | 192 | Harshan Lamabadusuriya(GM) (A1) | 2L:393-489:A7 | replies vs. A10 @1 |
2 | 11–4 | +975 | 191 | Nick Deller (A14) | 2W:465-388:A13 | replies vs. A19 @4 |
3 | 11–4 | +820 | 187 | Rik Kennedy(Exp) (A9) | 1W:572-354:A19 | starts vs. A8 @3 |
4 | 11–4 | +636 | 190 | Phil Robertshaw(GM) (A3) | 2W:442-363:A15 | starts vs. A7 @5 |
5 | 10–5 | +500 | 181 | Brian Po (A7) | 1W:489-393:A1 | replies vs. A3 @5 |
6 | 10–5 | +289 | 188 | Stewart Houten (A15) | 1L:363-442:A3 | starts vs. A11 @6 |
7 | 9–6 | +829 | 174 | Jack Moran (A6) | 2W:597-350:A5 | replies vs. A2 @9 |
8 | 9–6 | +611 | 170 | Joel Davey (A11) | 1W:515-373:A32 | replies vs. A15 @6 |
9 | 9–6 | +605 | 177 | Elie Dangoor(Exp) (A8) | 1W:561-319:A28 | replies vs. A9 @3 |
10 | 9–6 | +51 | 176 | Craig Solomons(Exp) (A5) | 1L:350-597:A6 | replies vs. A28 @8 |
11 | 9–6 | −143 | 172 | John Matthews (A22) | 1W:516-416:A36 | starts vs. A13 @2 |
12 | 8½–6½ | −150 | 167 | Greg Kelly (A25) | 2W:467-433:A21 | starts vs. A18 @14 |
13 | 8–7 | +744 | 171 | Bob Violett(Exp) (A18) | 1W:496-443:A10 | replies vs. A25 @14 |
14 | 8–7 | +720 | 165 | Samuel Crispin (A13) | 1L:388-465:A14 | replies vs. A22 @2 |
15 | 8–7 | +343 | 158 | Natalie Zolty(Exp) (A10) | 2L:443-496:A18 | starts vs. A1 @1 |
16 | 8–7 | +302 | 162 | Jason Carney(Exp) (A4) | 1W:452-294:A12 | replies vs. A21 @13 |
17 | 8–7 | +281 | 170 | Vince Boyle (A19) | 2L:354-572:A9 | starts vs. A14 @4 |
18 | 8–7 | +253 | 162 | John Ashmore (A2) | 2L:362-422:A38 | starts vs. A6 @9 |
19 | 8–7 | −165 | 160 | Caroline McLaughlin (A28) | 2L:319-561:A8 | starts vs. A5 @8 |
20 | 7½–7½ | −768 | 156 | Nicky Huitson (A38) | 1W:422-362:A2 | replies vs. A33 @18 |
21 | 7–8 | +115 | 162 | Chris Vicary (A12) | 2L:294-452:A4 | replies vs. A32 @11 |
22 | 7–8 | +77 | 149 | Robert Richland(Exp) (A17) | 2W:453-449:A34 | starts vs. A37 @12 |
23 | 7–8 | −324 | 146 | Anne Ashmore (A23) | 2W:426-366:A35 | starts vs. A24 @10 |
24 | 7–8 | −367 | 159 | Phil Kelly (A24) | 1W:392-387:A33 | replies vs. A23 @10 |
25 | 7–8 | −497 | 160 | Andrew Eames (A21) | 1L:433-467:A25 | starts vs. A4 @13 |
26 | 7–8 | −638 | 152 | Bobbie Taylor (A32) | 2L:373-515:A11 | starts vs. A12 @11 |
27 | 7–8 | −672 | 154 | Ruth MacInerney (A36) | 2L:416-516:A22 | starts vs. A30 @15 |
28 | 6–9 | −255 | 139 | Joseph Bennett (A16) | 1W:433-321:A29 | replies vs. A27 @19 |
29 | 6–9 | −319 | 139 | Teresa Lyes (A37) | 1W:418-248:A27 | replies vs. A17 @12 |
30 | 6–9 | −709 | 151 | Rafal Dominiczak(Exp) (A20) | 2L:294-474:A30 | starts vs. A26 @17 |
31 | 5–10 | −189 | 134 | Kim Hands (A31) | 2L:370-458:A26 | starts vs. A29 @7 |
32 | 5–10 | −207 | 133 | Matthew Pinner (A26) | 1W:458-370:A31 | replies vs. A20 @17 |
33 | 5–10 | −318 | 137 | Christine Cooper (A34) | 1L:449-453:A17 | starts vs. A35 @16 |
34 | 5–10 | −496 | 134 | Victoria Kingham (A33) | 2L:387-392:A24 | starts vs. A38 @18 |
35 | 5–10 | −505 | 138 | David Shenkin (A35) | 1L:366-426:A23 | replies vs. A34 @16 |
36 | 4½–10½ | −569 | 132 | Kathy Richland (A29) | 2L:321-433:A16 | replies vs. A31 @7 |
37 | 4–11 | −594 | 128 | Ruth Cawsey (A30) | 1W:474-294:A20 | replies vs. A36 @15 |
38 | 3½–11½ | −1456 | 121 | Ellie Mackin (A27) | 2L:248-418:A37 | starts vs. A16 @19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.