Back to round index.
Easter Matchplay 2025
Coventry
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lamabadusuriya(GM), Harshan | 1 | 378 | Zolty(Exp), Natalie | 10 | 375 | 3 |
Carney(Exp), Jason | 4 | 440 | Eames, Andrew | 21 | 413 | 27 |
Solomons(Exp), Craig | 5 | 476 | McLaughlin, Caroline | 28 | 301 | 175 |
Moran, Jack | 6 | 420 | Ashmore, John | 2 | 379 | 41 |
Po, Brian | 7 | 435 | Robertshaw(GM), Phil | 3 | 394 | 41 |
Dangoor(Exp), Elie | 8 | 413 | Kennedy(Exp), Rik | 9 | 369 | 44 |
Crispin, Samuel | 13 | 530 | Matthews, John | 22 | 436 | 94 |
Deller, Nick | 14 | 438 | Boyle, Vince | 19 | 414 | 24 |
Houten, Stewart | 15 | 451 | Davey, Joel | 11 | 430 | 21 |
Richland(Exp), Robert | 17 | 457 | Lyes, Teresa | 37 | 346 | 111 |
Violett(Exp), Bob | 18 | 436 | Kelly, Greg | 25 | 396 | 40 |
Dominiczak(Exp), Rafal | 20 | 407 | Pinner, Matthew | 26 | 326 | 81 |
Kelly, Phil | 24 | 523 | Ashmore, Anne | 23 | 298 | 225 |
Mackin, Ellie | 27 | 431 | Bennett, Joseph | 16 | 367 | 64 |
Richland, Kathy | 29 | 417 | Hands, Kim | 31 | 415 | 2 |
Taylor, Bobbie | 32 | 524 | Vicary, Chris | 12 | 284 | 240 |
Kingham, Victoria | 33 | 542 | Huitson, Nicky | 38 | 331 | 211 |
Cooper, Christine | 34 | 392 | Shenkin, David | 35 | 337 | 55 |
MacInerney, Ruth | 36 | 410 | Cawsey, Ruth | 30 | 296 | 114 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.