Back to round index.
Easter Matchplay 2025
Coventry
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lamabadusuriya(GM), Harshan | 1 | 472 | Deller, Nick | 14 | 369 | 103 |
Ashmore, John | 2 | 448 | Kelly, Phil | 24 | 431 | 17 |
Robertshaw(GM), Phil | 3 | 487 | Violett(Exp), Bob | 18 | 444 | 43 |
Carney(Exp), Jason | 4 | 560 | MacInerney, Ruth | 36 | 342 | 218 |
Moran, Jack | 6 | 530 | Taylor, Bobbie | 32 | 325 | 205 |
Po, Brian | 7 | 434 | Matthews, John | 22 | 376 | 58 |
Dangoor(Exp), Elie | 8 | 478 | Solomons(Exp), Craig | 5 | 445 | 33 |
Kennedy(Exp), Rik | 9 | 443 | Houten, Stewart | 15 | 401 | 42 |
Zolty(Exp), Natalie | 10 | 564 | McLaughlin, Caroline | 28 | 337 | 227 |
Vicary, Chris | 12 | 456 | Kelly, Greg | 25 | 322 | 134 |
Crispin, Samuel | 13 | 521 | Richland(Exp), Robert | 17 | 308 | 213 |
Bennett, Joseph | 16 | 405 | Cooper, Christine | 34 | 391 | 14 |
Boyle, Vince | 19 | 528 | Eames, Andrew | 21 | 338 | 190 |
Dominiczak(Exp), Rafal | 20 | 459 | Davey, Joel | 11 | 440 | 19 |
Pinner, Matthew | 26 | 532 | Mackin, Ellie | 27 | 307 | 225 |
Richland, Kathy | 29 | 484 | Cawsey, Ruth | 30 | 371 | 113 |
Kingham, Victoria | 33 | 401 | Ashmore, Anne | 23 | 396 | 5 |
Shenkin, David | 35 | 388 | Hands, Kim | 31 | 341 | 47 |
Huitson, Nicky | 38 | 464 | Lyes, Teresa | 37 | 410 | 54 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.