Back to round index.
Easter Matchplay 2025
Coventry
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 7–1 | +840 | 169 | 196 | +27 | Nick Deller (A14) | 2W:400-386:A12 |
2 | 6–2 | +639 | 190 | 192 | +2 | Harshan Lamabadusuriya(GM) (A1) | 1W:438-353:A3 |
3 | 6–2 | +627 | 175 | 187 | +12 | Elie Dangoor(Exp) (A8) | 1W:524-389:A4 |
4 | 6–2 | +615 | 182 | 190 | +8 | Phil Robertshaw(GM) (A3) | 2L:353-438:A1 |
5 | 6–2 | +562 | 175 | 179 | +4 | Rik Kennedy(Exp) (A9) | 2W:543-364:A25 |
6 | 6–2 | +436 | 177 | 187 | +10 | Craig Solomons(Exp) (A5) | 1W:377-363:A21 |
7 | 6–2 | +197 | 168 | 195 | +27 | Stewart Houten (A15) | 1W:418-372:A19 |
8 | 5–3 | +597 | 162 | 172 | +10 | Bob Violett(Exp) (A18) | 2W:468-425:A11 |
9 | 5–3 | +358 | 162 | 173 | +11 | Vince Boyle (A19) | 2L:372-418:A15 |
10 | 5–3 | +335 | 177 | 177 | +0 | Jack Moran (A6) | 2W:465-283:A24 |
11 | 5–3 | +263 | 171 | 178 | +7 | Chris Vicary (A12) | 1L:386-400:A14 |
12 | 5–3 | +182 | 176 | 172 | −4 | Brian Po (A7) | 1W:424-387:A2 |
13 | 5–3 | −86 | 158 | 177 | +19 | Andrew Eames (A21) | 2L:363-377:A5 |
14 | 5–3 | −181 | 156 | 172 | +16 | John Matthews (A22) | 1W:491-433:A20 |
15 | 5–3 | −186 | 140 | 166 | +26 | Bobbie Taylor (A32) | 1W:416-403:A35 |
16 | 4½–3½ | −20 | 146 | 172 | +26 | Greg Kelly (A25) | 1L:364-543:A9 |
17 | 4–4 | +389 | 173 | 160 | −13 | Joel Davey (A11) | 1L:425-468:A18 |
18 | 4–4 | +270 | 171 | 150 | −21 | Samuel Crispin (A13) | 1W:606-293:A16 |
19 | 4–4 | +221 | 184 | 163 | −21 | John Ashmore (A2) | 2L:387-424:A7 |
20 | 4–4 | +218 | 165 | 156 | −9 | Robert Richland(Exp) (A17) | 1W:401-366:A38 |
21 | 4–4 | +64 | 180 | 159 | −21 | Jason Carney(Exp) (A4) | 2L:389-524:A8 |
22 | 4–4 | −166 | 161 | 159 | −2 | Rafal Dominiczak(Exp) (A20) | 2L:433-491:A22 |
23 | 4–4 | −289 | 136 | 163 | +27 | Ruth MacInerney (A36) | 1W:428-417:A10 |
24 | 4–4 | −391 | 148 | 163 | +15 | Phil Kelly (A24) | 1L:283-465:A6 |
25 | 3½–4½ | −730 | 132 | 156 | +24 | Nicky Huitson (A38) | 2L:366-401:A17 |
26 | 3–5 | +70 | 174 | 138 | −36 | Natalie Zolty(Exp) (A10) | 2L:417-428:A36 |
27 | 3–5 | −142 | 141 | 142 | +1 | Kim Hands (A31) | 1W:459-458:A28 |
28 | 3–5 | −214 | 145 | 144 | −1 | Caroline McLaughlin (A28) | 2L:458-459:A31 |
29 | 3–5 | −322 | 136 | 142 | +6 | Teresa Lyes (A37) | 2W:412-387:A29 |
30 | 3–5 | −325 | 163 | 143 | −20 | Joseph Bennett (A16) | 2L:293-606:A13 |
31 | 3–5 | −360 | 137 | 146 | +9 | David Shenkin (A35) | 2L:403-416:A32 |
32 | 3–5 | −444 | 136 | 145 | +9 | Christine Cooper (A34) | 2W:410-395:A26 |
33 | 2–6 | −294 | 146 | 131 | −15 | Matthew Pinner (A26) | 1L:395-410:A34 |
34 | 2–6 | −838 | 145 | 129 | −16 | Ellie Mackin (A27) | 1W:384-380:A23 |
35 | 1–7 | −327 | 143 | 116 | −27 | Ruth Cawsey (A30) | 2W:390-343:A33 |
36 | 1–7 | −428 | 145 | 116 | −29 | Kathy Richland (A29) | 1L:387-412:A37 |
37 | 1–7 | −531 | 137 | 114 | −23 | Victoria Kingham (A33) | 1L:343-390:A30 |
38 | 1–7 | −609 | 155 | 117 | −38 | Anne Ashmore (A23) | 2L:380-384:A27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.