Back to round index.
Easter Matchplay 2025
Coventry
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 384.74 | 14.0- 9.0 | +1247 | Samuel Crispin (A13) |
2 | 391.70 | 16.0- 7.0 | +1082 | Jason Carney(Exp) (A4) |
3 | 395.74 | 15.0- 8.0 | +704 | Brian Po (A7) |
3 | 395.74 | 12.0-11.0 | +400 | Chris Vicary (A12) |
5 | 397.17 | 17.0- 6.0 | +1445 | Harshan Lamabadusuriya(GM) (A1) |
6 | 400.00 | 12.0-11.0 | +781 | Bob Violett(Exp) (A18) |
7 | 402.30 | 15.0- 8.0 | +857 | Nick Deller (A14) |
8 | 403.52 | 15.0- 8.0 | +879 | Rik Kennedy(Exp) (A9) |
9 | 404.52 | 14.0- 9.0 | +249 | Bobbie Taylor (A32) |
10 | 407.65 | 14.0- 9.0 | +414 | John Ashmore (A2) |
11 | 407.78 | 8.0-15.0 | -749 | Teresa Lyes (A37) |
12 | 408.52 | 8.5-14.5 | -229 | Kim Hands (A31) |
13 | 410.13 | 9.5-13.5 | -401 | Kathy Richland (A29) |
14 | 410.48 | 9.0-14.0 | -84 | Victoria Kingham (A33) |
15 | 410.52 | 13.0-10.0 | +631 | Jack Moran (A6) |
16 | 410.70 | 13.0-10.0 | +502 | Elie Dangoor(Exp) (A8) |
17 | 411.70 | 8.0-15.0 | -717 | David Shenkin (A35) |
18 | 413.00 | 11.0-12.0 | -236 | Andrew Eames (A21) |
19 | 413.43 | 11.0-12.0 | -167 | Phil Kelly (A24) |
20 | 415.22 | 10.0-13.0 | +133 | Robert Richland(Exp) (A17) |
21 | 416.22 | 13.0-10.0 | +161 | Craig Solomons(Exp) (A5) |
22 | 416.39 | 13.0-10.0 | +760 | Joel Davey (A11) |
23 | 416.91 | 14.0- 9.0 | -165 | John Matthews (A22) |
24 | 417.17 | 13.0-10.0 | +307 | Phil Robertshaw(GM) (A3) |
25 | 417.57 | 14.0- 9.0 | +210 | Stewart Houten (A15) |
26 | 418.57 | 11.0-12.0 | -258 | Caroline McLaughlin (A28) |
27 | 418.65 | 13.0-10.0 | +319 | Vince Boyle (A19) |
28 | 419.26 | 12.0-11.0 | -232 | Rafal Dominiczak(Exp) (A20) |
29 | 420.26 | 13.0-10.0 | +694 | Natalie Zolty(Exp) (A10) |
30 | 422.26 | 11.5-11.5 | -478 | Ruth MacInerney (A36) |
31 | 426.57 | 8.0-15.0 | -557 | Joseph Bennett (A16) |
32 | 427.00 | 8.0-15.0 | -864 | Christine Cooper (A34) |
33 | 427.17 | 10.0-13.0 | -883 | Anne Ashmore (A23) |
34 | 430.65 | 6.0-17.0 | -1377 | Ruth Cawsey (A30) |
35 | 432.52 | 10.5-12.5 | -496 | Greg Kelly (A25) |
36 | 435.09 | 5.0-18.0 | -786 | Matthew Pinner (A26) |
37 | 440.13 | 7.5-15.5 | -1816 | Ellie Mackin (A27) |
38 | 445.22 | 9.5-13.5 | -1280 | Nicky Huitson (A38) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.