Back to round index.
Easter Matchplay Saturday 29 March to Monday April 1 - Coventry
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
18 | 0 | 443 | 443 | Peter Thorpe (B9) | Kathy Richland (B2) |
17 | 0 | 386 | 386 | Sydney Berger (B12) | Nicky Huitson (B3) |
2 | 0 | 390 | 390 | Bridget Wardell (B17) | Alison Sadler (B5) |
6 | 2 | 382 | 380 | Peter Thorpe (B9) | Nicky Huitson (B3) |
5 | 2 | 367 | 365 | Sydney Berger (B12) | Alison Holmes (B14) |
11 | 3 | 340 | 337 | Stuart May (B13) | Linda Barratt (B11) |
10 | 5 | 429 | 424 | Peter Thorpe (B9) | Greg Kelly (B1) |
10 | 6 | 375 | 369 | Gerry Gleeson (B16) | Adrienne Berger (B6) |
8 | 8 | 377 | 369 | Mary Allen (B7) | Suzanne Dundas (B4) |
14 | 8 | 328 | 320 | Alison Holmes (B14) | Stuart May (B13) |
1 | 9 | 384 | 375 | Sydney Berger (B12) | Alison Sadler (B5) |
8 | 9 | 316 | 307 | Stuart May (B13) | Tess McCarthy (B10) |
2 | 11 | 393 | 382 | Adrienne Berger (B6) | Sydney Berger (B12) |
22 | 11 | 372 | 361 | Mary Allen (B7) | Ruth MacInerney (B8) |
19 | 11 | 390 | 379 | Ruth MacInerney (B8) | Kathy Richland (B2) |
9 | 11 | 338 | 327 | Stuart May (B13) | Gerry Gleeson (B16) |
6 | 12 | 368 | 356 | Linda Barratt (B11) | Kathy Richland (B2) |
14 | 12 | 397 | 385 | Linda Barratt (B11) | Sydney Berger (B12) |
16 | 13 | 420 | 407 | Nicky Huitson (B3) | Ruth MacInerney (B8) |
19 | 13 | 356 | 343 | Nicky Huitson (B3) | Tess McCarthy (B10) |
3 | 13 | 343 | 330 | Tess McCarthy (B10) | Linda Barratt (B11) |
9 | 13 | 344 | 331 | Linda Barratt (B11) | Alison Holmes (B14) |
19 | 15 | 394 | 379 | Alison Holmes (B14) | Sayaka Kamikariya (B18) |
18 | 16 | 396 | 380 | Sydney Berger (B12) | Alison Holmes (B14) |
18 | 16 | 402 | 386 | Stuart May (B13) | Linda Barratt (B11) |
9 | 17 | 354 | 337 | Stany Arnold (B15) | Sayaka Kamikariya (B18) |
17 | 17 | 417 | 400 | Bridget Wardell (B17) | Linda Barratt (B11) |
4 | 18 | 368 | 350 | Sayaka Kamikariya (B18) | Sydney Berger (B12) |
5 | 19 | 398 | 379 | Greg Kelly (B1) | Mary Allen (B7) |
16 | 19 | 398 | 379 | Stuart May (B13) | Sayaka Kamikariya (B18) |
4 | 20 | 443 | 423 | Alison Sadler (B5) | Greg Kelly (B1) |
3 | 20 | 396 | 376 | Mary Allen (B7) | Adrienne Berger (B6) |
4 | 20 | 402 | 382 | Mary Allen (B7) | Nicky Huitson (B3) |
7 | 21 | 391 | 370 | Ruth MacInerney (B8) | Gerry Gleeson (B16) |
18 | 21 | 389 | 368 | Gerry Gleeson (B16) | Bridget Wardell (B17) |
8 | 22 | 434 | 412 | Greg Kelly (B1) | Nicky Huitson (B3) |
1 | 22 | 370 | 348 | Bridget Wardell (B17) | Stuart May (B13) |
16 | 23 | 393 | 370 | Mary Allen (B7) | Sydney Berger (B12) |
17 | 24 | 395 | 371 | Adrienne Berger (B6) | Greg Kelly (B1) |
8 | 26 | 385 | 359 | Adrienne Berger (B6) | Peter Thorpe (B9) |
2 | 26 | 324 | 298 | Mary Allen (B7) | Stany Arnold (B15) |
3 | 27 | 352 | 325 | Kathy Richland (B2) | Nicky Huitson (B3) |
15 | 27 | 363 | 336 | Suzanne Dundas (B4) | Peter Thorpe (B9) |
20 | 27 | 380 | 353 | Ruth MacInerney (B8) | Suzanne Dundas (B4) |
14 | 27 | 365 | 338 | Stany Arnold (B15) | Gerry Gleeson (B16) |
2 | 28 | 397 | 369 | Sayaka Kamikariya (B18) | Nicky Huitson (B3) |
20 | 29 | 386 | 357 | Linda Barratt (B11) | Stany Arnold (B15) |
15 | 31 | 432 | 401 | Greg Kelly (B1) | Gerry Gleeson (B16) |
20 | 31 | 390 | 359 | Sayaka Kamikariya (B18) | Bridget Wardell (B17) |
7 | 33 | 400 | 367 | Stuart May (B13) | Nicky Huitson (B3) |
19 | 33 | 384 | 351 | Stany Arnold (B15) | Gerry Gleeson (B16) |
4 | 34 | 437 | 403 | Kathy Richland (B2) | Peter Thorpe (B9) |
4 | 36 | 401 | 365 | Suzanne Dundas (B4) | Linda Barratt (B11) |
11 | 36 | 312 | 276 | Suzanne Dundas (B4) | Sydney Berger (B12) |
17 | 36 | 408 | 372 | Suzanne Dundas (B4) | Ruth MacInerney (B8) |
14 | 36 | 395 | 359 | Sayaka Kamikariya (B18) | Bridget Wardell (B17) |
18 | 36 | 397 | 361 | Sayaka Kamikariya (B18) | Stany Arnold (B15) |
12 | 37 | 385 | 348 | Greg Kelly (B1) | Tess McCarthy (B10) |
1 | 37 | 424 | 387 | Ruth MacInerney (B8) | Kathy Richland (B2) |
17 | 38 | 395 | 357 | Alison Sadler (B5) | Alison Holmes (B14) |
1 | 38 | 408 | 370 | Mary Allen (B7) | Alison Holmes (B14) |
18 | 39 | 403 | 364 | Nicky Huitson (B3) | Adrienne Berger (B6) |
1 | 39 | 463 | 424 | Suzanne Dundas (B4) | Adrienne Berger (B6) |
21 | 40 | 452 | 412 | Adrienne Berger (B6) | Tess McCarthy (B10) |
14 | 40 | 351 | 311 | Peter Thorpe (B9) | Tess McCarthy (B10) |
11 | 41 | 461 | 420 | Tess McCarthy (B10) | Adrienne Berger (B6) |
23 | 41 | 396 | 355 | Sydney Berger (B12) | Gerry Gleeson (B16) |
7 | 41 | 406 | 365 | Alison Holmes (B14) | Tess McCarthy (B10) |
2 | 43 | 441 | 398 | Stuart May (B13) | Peter Thorpe (B9) |
12 | 44 | 401 | 357 | Alison Sadler (B5) | Stany Arnold (B15) |
21 | 45 | 391 | 346 | Stuart May (B13) | Sayaka Kamikariya (B18) |
3 | 45 | 370 | 325 | Stany Arnold (B15) | Alison Holmes (B14) |
7 | 46 | 405 | 359 | Greg Kelly (B1) | Sydney Berger (B12) |
13 | 46 | 495 | 449 | Nicky Huitson (B3) | Alison Holmes (B14) |
1 | 46 | 394 | 348 | Linda Barratt (B11) | Sayaka Kamikariya (B18) |
22 | 46 | 350 | 304 | Linda Barratt (B11) | Sydney Berger (B12) |
7 | 48 | 354 | 306 | Adrienne Berger (B6) | Sayaka Kamikariya (B18) |
11 | 49 | 415 | 366 | Kathy Richland (B2) | Alison Holmes (B14) |
6 | 49 | 350 | 301 | Adrienne Berger (B6) | Stany Arnold (B15) |
7 | 49 | 407 | 358 | Mary Allen (B7) | Peter Thorpe (B9) |
14 | 51 | 401 | 350 | Ruth MacInerney (B8) | Mary Allen (B7) |
19 | 51 | 411 | 360 | Linda Barratt (B11) | Bridget Wardell (B17) |
15 | 52 | 488 | 436 | Alison Sadler (B5) | Nicky Huitson (B3) |
9 | 53 | 436 | 383 | Mary Allen (B7) | Tess McCarthy (B10) |
22 | 53 | 425 | 372 | Sayaka Kamikariya (B18) | Gerry Gleeson (B16) |
15 | 54 | 446 | 392 | Adrienne Berger (B6) | Linda Barratt (B11) |
13 | 54 | 411 | 357 | Peter Thorpe (B9) | Bridget Wardell (B17) |
19 | 54 | 370 | 316 | Sydney Berger (B12) | Stuart May (B13) |
18 | 55 | 414 | 359 | Tess McCarthy (B10) | Ruth MacInerney (B8) |
21 | 55 | 334 | 279 | Gerry Gleeson (B16) | Alison Holmes (B14) |
3 | 56 | 417 | 361 | Ruth MacInerney (B8) | Peter Thorpe (B9) |
5 | 57 | 417 | 360 | Suzanne Dundas (B4) | Stany Arnold (B15) |
3 | 57 | 374 | 317 | Bridget Wardell (B17) | Gerry Gleeson (B16) |
9 | 59 | 446 | 387 | Kathy Richland (B2) | Suzanne Dundas (B4) |
11 | 59 | 412 | 353 | Alison Sadler (B5) | Sayaka Kamikariya (B18) |
21 | 59 | 424 | 365 | Alison Sadler (B5) | Ruth MacInerney (B8) |
16 | 59 | 367 | 308 | Stany Arnold (B15) | Bridget Wardell (B17) |
22 | 60 | 397 | 337 | Greg Kelly (B1) | Alison Sadler (B5) |
6 | 60 | 426 | 366 | Alison Sadler (B5) | Mary Allen (B7) |
3 | 61 | 415 | 354 | Suzanne Dundas (B4) | Alison Sadler (B5) |
23 | 62 | 445 | 383 | Mary Allen (B7) | Adrienne Berger (B6) |
7 | 64 | 433 | 369 | Kathy Richland (B2) | Stany Arnold (B15) |
3 | 64 | 416 | 352 | Sydney Berger (B12) | Stuart May (B13) |
22 | 65 | 418 | 353 | Kathy Richland (B2) | Tess McCarthy (B10) |
20 | 65 | 406 | 341 | Peter Thorpe (B9) | Alison Holmes (B14) |
9 | 66 | 481 | 415 | Nicky Huitson (B3) | Adrienne Berger (B6) |
9 | 66 | 412 | 346 | Peter Thorpe (B9) | Sydney Berger (B12) |
5 | 66 | 382 | 316 | Bridget Wardell (B17) | Adrienne Berger (B6) |
11 | 67 | 412 | 345 | Greg Kelly (B1) | Ruth MacInerney (B8) |
16 | 67 | 414 | 347 | Kathy Richland (B2) | Adrienne Berger (B6) |
14 | 67 | 444 | 377 | Adrienne Berger (B6) | Alison Sadler (B5) |
2 | 68 | 461 | 393 | Greg Kelly (B1) | Linda Barratt (B11) |
22 | 68 | 382 | 314 | Adrienne Berger (B6) | Suzanne Dundas (B4) |
10 | 69 | 402 | 333 | Nicky Huitson (B3) | Stany Arnold (B15) |
13 | 70 | 438 | 368 | Greg Kelly (B1) | Stuart May (B13) |
19 | 71 | 405 | 334 | Alison Sadler (B5) | Mary Allen (B7) |
10 | 71 | 364 | 293 | Linda Barratt (B11) | Mary Allen (B7) |
19 | 72 | 480 | 408 | Suzanne Dundas (B4) | Greg Kelly (B1) |
5 | 74 | 442 | 368 | Alison Sadler (B5) | Peter Thorpe (B9) |
15 | 74 | 414 | 340 | Ruth MacInerney (B8) | Stuart May (B13) |
12 | 75 | 433 | 358 | Mary Allen (B7) | Stuart May (B13) |
20 | 78 | 443 | 365 | Greg Kelly (B1) | Alison Sadler (B5) |
17 | 79 | 457 | 378 | Tess McCarthy (B10) | Kathy Richland (B2) |
10 | 80 | 435 | 355 | Ruth MacInerney (B8) | Alison Holmes (B14) |
21 | 81 | 411 | 330 | Mary Allen (B7) | Suzanne Dundas (B4) |
6 | 81 | 450 | 369 | Ruth MacInerney (B8) | Bridget Wardell (B17) |
8 | 81 | 387 | 306 | Alison Holmes (B14) | Bridget Wardell (B17) |
2 | 81 | 418 | 337 | Gerry Gleeson (B16) | Kathy Richland (B2) |
20 | 83 | 435 | 352 | Adrienne Berger (B6) | Sydney Berger (B12) |
8 | 84 | 380 | 296 | Ruth MacInerney (B8) | Linda Barratt (B11) |
17 | 84 | 419 | 335 | Stany Arnold (B15) | Stuart May (B13) |
23 | 87 | 416 | 329 | Bridget Wardell (B17) | Stuart May (B13) |
11 | 88 | 345 | 257 | Mary Allen (B7) | Bridget Wardell (B17) |
10 | 89 | 422 | 333 | Alison Sadler (B5) | Stuart May (B13) |
11 | 89 | 407 | 318 | Stany Arnold (B15) | Peter Thorpe (B9) |
12 | 90 | 391 | 301 | Ruth MacInerney (B8) | Sydney Berger (B12) |
13 | 90 | 442 | 352 | Linda Barratt (B11) | Stany Arnold (B15) |
6 | 90 | 356 | 266 | Sydney Berger (B12) | Gerry Gleeson (B16) |
12 | 92 | 367 | 275 | Peter Thorpe (B9) | Linda Barratt (B11) |
1 | 92 | 466 | 374 | Tess McCarthy (B10) | Nicky Huitson (B3) |
15 | 94 | 467 | 373 | Sayaka Kamikariya (B18) | Alison Holmes (B14) |
16 | 96 | 443 | 347 | Peter Thorpe (B9) | Alison Holmes (B14) |
4 | 97 | 392 | 295 | Ruth MacInerney (B8) | Stany Arnold (B15) |
22 | 97 | 446 | 349 | Peter Thorpe (B9) | Nicky Huitson (B3) |
14 | 98 | 452 | 354 | Kathy Richland (B2) | Greg Kelly (B1) |
10 | 98 | 425 | 327 | Sydney Berger (B12) | Tess McCarthy (B10) |
2 | 100 | 471 | 371 | Tess McCarthy (B10) | Ruth MacInerney (B8) |
6 | 102 | 414 | 312 | Alison Holmes (B14) | Greg Kelly (B1) |
4 | 103 | 453 | 350 | Alison Holmes (B14) | Gerry Gleeson (B16) |
1 | 105 | 476 | 371 | Greg Kelly (B1) | Stany Arnold (B15) |
10 | 105 | 502 | 397 | Kathy Richland (B2) | Bridget Wardell (B17) |
14 | 105 | 463 | 358 | Nicky Huitson (B3) | Suzanne Dundas (B4) |
8 | 106 | 450 | 344 | Alison Sadler (B5) | Kathy Richland (B2) |
7 | 108 | 402 | 294 | Suzanne Dundas (B4) | Bridget Wardell (B17) |
23 | 108 | 450 | 342 | Ruth MacInerney (B8) | Peter Thorpe (B9) |
5 | 109 | 444 | 335 | Nicky Huitson (B3) | Linda Barratt (B11) |
6 | 109 | 442 | 333 | Suzanne Dundas (B4) | Stuart May (B13) |
20 | 109 | 415 | 306 | Mary Allen (B7) | Tess McCarthy (B10) |
16 | 110 | 387 | 277 | Alison Sadler (B5) | Tess McCarthy (B10) |
18 | 111 | 455 | 344 | Alison Sadler (B5) | Suzanne Dundas (B4) |
20 | 112 | 427 | 315 | Nicky Huitson (B3) | Kathy Richland (B2) |
23 | 112 | 372 | 260 | Alison Sadler (B5) | Greg Kelly (B1) |
15 | 112 | 459 | 347 | Tess McCarthy (B10) | Stany Arnold (B15) |
12 | 114 | 372 | 258 | Suzanne Dundas (B4) | Gerry Gleeson (B16) |
8 | 114 | 413 | 299 | Sayaka Kamikariya (B18) | Gerry Gleeson (B16) |
21 | 115 | 455 | 340 | Greg Kelly (B1) | Nicky Huitson (B3) |
22 | 115 | 418 | 303 | Alison Holmes (B14) | Bridget Wardell (B17) |
13 | 117 | 457 | 340 | Alison Sadler (B5) | Gerry Gleeson (B16) |
13 | 119 | 416 | 297 | Sydney Berger (B12) | Kathy Richland (B2) |
5 | 121 | 498 | 377 | Kathy Richland (B2) | Stuart May (B13) |
15 | 121 | 447 | 326 | Kathy Richland (B2) | Mary Allen (B7) |
22 | 121 | 395 | 274 | Stuart May (B13) | Stany Arnold (B15) |
11 | 122 | 433 | 311 | Nicky Huitson (B3) | Gerry Gleeson (B16) |
13 | 123 | 433 | 310 | Adrienne Berger (B6) | Ruth MacInerney (B8) |
20 | 123 | 465 | 342 | Gerry Gleeson (B16) | Stuart May (B13) |
9 | 124 | 414 | 290 | Greg Kelly (B1) | Bridget Wardell (B17) |
12 | 124 | 402 | 278 | Alison Holmes (B14) | Adrienne Berger (B6) |
12 | 127 | 441 | 314 | Sayaka Kamikariya (B18) | Kathy Richland (B2) |
19 | 128 | 519 | 391 | Adrienne Berger (B6) | Peter Thorpe (B9) |
7 | 129 | 458 | 329 | Alison Sadler (B5) | Linda Barratt (B11) |
4 | 131 | 454 | 323 | Adrienne Berger (B6) | Stuart May (B13) |
23 | 133 | 466 | 333 | Nicky Huitson (B3) | Sayaka Kamikariya (B18) |
16 | 136 | 451 | 315 | Greg Kelly (B1) | Suzanne Dundas (B4) |
23 | 138 | 458 | 320 | Kathy Richland (B2) | Suzanne Dundas (B4) |
21 | 146 | 497 | 351 | Kathy Richland (B2) | Linda Barratt (B11) |
16 | 155 | 466 | 311 | Gerry Gleeson (B16) | Linda Barratt (B11) |
9 | 157 | 487 | 330 | Alison Sadler (B5) | Ruth MacInerney (B8) |
1 | 158 | 464 | 306 | Peter Thorpe (B9) | Gerry Gleeson (B16) |
4 | 159 | 499 | 340 | Tess McCarthy (B10) | Bridget Wardell (B17) |
23 | 159 | 451 | 292 | Tess McCarthy (B10) | Linda Barratt (B11) |
8 | 162 | 495 | 333 | Sydney Berger (B12) | Stany Arnold (B15) |
23 | 173 | 433 | 260 | Alison Holmes (B14) | Stany Arnold (B15) |
13 | 176 | 473 | 297 | Mary Allen (B7) | Sayaka Kamikariya (B18) |
2 | 184 | 501 | 317 | Suzanne Dundas (B4) | Alison Holmes (B14) |
6 | 190 | 478 | 288 | Tess McCarthy (B10) | Sayaka Kamikariya (B18) |
21 | 191 | 503 | 312 | Peter Thorpe (B9) | Sydney Berger (B12) |
5 | 195 | 472 | 277 | Ruth MacInerney (B8) | Sayaka Kamikariya (B18) |
15 | 213 | 452 | 239 | Sydney Berger (B12) | Bridget Wardell (B17) |
13 | 214 | 499 | 285 | Tess McCarthy (B10) | Suzanne Dundas (B4) |
18 | 216 | 482 | 266 | Greg Kelly (B1) | Mary Allen (B7) |
21 | 226 | 499 | 273 | Stany Arnold (B15) | Bridget Wardell (B17) |
10 | 233 | 469 | 236 | Suzanne Dundas (B4) | Sayaka Kamikariya (B18) |
17 | 243 | 518 | 275 | Peter Thorpe (B9) | Sayaka Kamikariya (B18) |
12 | 262 | 519 | 257 | Nicky Huitson (B3) | Bridget Wardell (B17) |
5 | 268 | 544 | 276 | Tess McCarthy (B10) | Gerry Gleeson (B16) |
17 | 271 | 521 | 250 | Mary Allen (B7) | Gerry Gleeson (B16) |
3 | 279 | 531 | 252 | Greg Kelly (B1) | Sayaka Kamikariya (B18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.